Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2012-01-13 | Bruce A. Edwards, 56, has been a director since 2006. Since March 2008, Mr. Edwards has been on the Executive Management Board of Deutsche Post DHL. |
2013-01-11 | Since March 2008, Mr. Edwards has been on the Executive Management Board of Deutsche Post DHL. |
2014-01-15 | Bruce A. Edwards, 58, has been a director since 2006. |
2015-01-28 | From March 2008 until his retirement in October 2014, Mr. Edwards was on the Executive Management Board of Deutsche Post DHL. |
2016-01-15 | From March 2008 until October 2014, Mr. Edwards was on the Executive Management Board of Deutsche Post DHL. |
2017-01-13 | From March 2008 until October 2014, Mr. Edwards was on the Executive Management Board of Deutsche Post DHL. |
2018-01-09 | From March 2008 until his retirement in October 2014, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL. |
2019-01-11 | From March 2008 until his retirement in October 2014, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL. |
2020-01-10 | From March 2008 until his retirement in October 2014, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL. |
2021-01-12 | From March 2008 until his retirement in September 2015, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL. |
2022-01-14 | Mr. Edwards was nominated to serve as a director and lead director based on his background, experience and judgment as an executive officer of a global supply chain services company. |
2023-01-13 | From March 2008 until his retirement in September 2015, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL. |
2024-01-16 | From March 2008 until his retirement in September 2015, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL. |
2025-01-10 | From March 2008 until his retirement in September 2015, Mr. Edwards served on the Executive Management Board of Deutsche Post DHL, a global provider of mail and logistic services. |
Data sourced from SEC filings. Last updated: 2025-05-13