Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2012-03-15 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2013-03-14 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2014-03-13 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2015-03-13 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2016-03-11 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2017-03-16 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2018-03-15 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2019-03-12 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2020-03-12 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2021-03-11 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2022-03-10 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2023-03-09 | Mr. Graber currently oversees the Company’s real estate, property management and maintenance, and lease administration. |
2024-03-14 | Mr. Graber was employed by the Company for almost 35 years. Throughout his employment, he acquired diverse and extensive experience with the Company for real estate and development strategy. |
2025-03-13 | Mr. Graber was employed by the Company for almost 35 years. Throughout his employment, he acquired diverse and extensive experience with the Company for real estate and development strategy. |
Data sourced from SEC filings. Last updated: 2025-07-01