Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2017-04-05 | Mr. Seifert is currently a candidate to serve on the Board of New Ulm Telecom, Inc. Mr. Seifert has served as Executive Vice President, General Counsel and Corporate Secretary for Ecolab, Inc., a Fortune 200 Company, since October 2011. |
2018-04-03 | Mr. Seifert serves as a member of the Corporate Governance Committee and Audit Committee. ... Independent Director since 2017. ... 2017 DIRECTOR COMPENSATION ... James J. Seifert ... Total ($) 38,995 |
2019-04-12 | Mr. Seifert serves as the Chair of the Corporate Governance Committee and serves as a member of the Audit Committee. 2017 Director Compensation: $66,506 total. |
2020-04-03 | Mr. Seifert serves as a member of the Corporate Governance and Nominating Committee and Audit Committee. Mr. Seifert also served as Chair of the Succession Planning Ad Hoc Committee in 2019. ... Age: 63 ... The following table shows the compensation paid or accrued to each of the Companys non-employee directors in 2019: ... James J. Seifert Total ($) 61,418 |
2021-04-12 | Mr. Seifert serves as a member of the Corporate Governance and Nominating Committee and Audit Committee. Mr. Seifert also served as Chair of the Succession Planning Ad Hoc Committee in 2019. Fees Earned or Paid in Cash ($): 39,680; Fees Earned or Paid in Stock ($): 39,984; Total ($): 79,664. |
2022-04-06 | Mr. Seifert serves as a member of the Corporate Governance and Nominating Committee and Audit Committee. Mr. Seifert also served as Chair of the Succession Planning Ad Hoc Committee in 2019. ... James J. Seifert $31,016 cash, $39,984 stock, $0 other compensation, total $71,000. |
2023-04-13 | Mr. Seifert serves as a member of the Corporate Governance and Nominating Committee and Audit Committee. ... Age: 66 ... The following table shows the compensation paid or accrued to each of the Companys non-employee directors in 2022: ... James J. Seifert Cash: 28,232, Stock: 52,492, Total: 80,724 |
2024-04-12 | Mr. Seifert is a Shareholder in the law firm of Fafinski Mark & Johnson, P.A., practicing in General Corporate & Business and Mergers & Acquisitions. |
Data sourced from SEC filings. Last updated: 2025-07-01