Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2014-04-01 | Mr. Adams is Chair of the Finance Committee and a member of the Governance Committee. |
2015-04-01 | Mr. Adams is Chair of the Finance Committee and a member of the Governance Committee. |
2016-04-01 | Mr. Adams served as Executive Vice President of the Company from 1999 to 2005, serving thereafter on a part time basis as Vice Chairman until leaving the employ of the Company to join the Board of Directors in 2007. |
2017-03-31 | Mr. Adams is Chair of the Finance Committee and a member of the Governance Committee. |
2018-04-06 | Mr. Adams is Chairman of the Finance Committee and a member of the Governance Committee. |
2019-04-05 | Mr. Adams served as Executive Vice President of the Company from 1999 to 2005. |
2020-04-03 | Mr. Adams served as Executive Vice President of the Company from 1999 to 2005. |
Data sourced from SEC filings. Last updated: 2025-07-01