Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2019-03-27 | Mr. Schwieters has served as Principal of Perseus TDC, a real estate investment and development firm. |
2020-03-25 | Mr. Schwieters has served as Principal of Perseus TDC, a real estate investment and development firm. |
2021-03-25 | Mr. Schwieters has served as Principal of Perseus TDC, a real estate investment and development firm. |
2022-03-30 | Principal, Perseus TDC |
2023-03-29 | Mr. Schwieters has served as Principal of Perseus TDC, a real estate investment and development firm. |
2024-03-27 | Mr. Schwieters served as Principal of Perseus TDC, a real estate investment and development firm. |
2025-03-26 | Mr. Schwieters served as Principal of Perseus TDC, a real estate investment and development firm. |
Filing Date | Source Excerpt |
---|---|
2007-07-30 | John T. Schwieters (67) Vice Chairman of Perseus L.L.C., a merchant bank and private equity fund management company; formerly Managing Partner, Mid-Atlantic Region, Arthur Andersen LLP from 1989 to 2000; Director, Manor Care, Inc., Danaher Corporation, Choice Hotels International, Inc. and Union Street Acquisition Corp. |
2008-07-25 | John T. Schwieters (68) Vice Chairman of Perseus L.L.C., a merchant bank and private equity fund management company; formerly Managing Partner, Mid-Atlantic Region, Arthur Andersen LLP from 1989 to 2000; Director, Danaher Corporation, Choice Hotels International, Inc. and Union Street Acquisition Corp. |
2010-08-02 | John T. Schwieters (70) ... Mr. Schwieters is Senior Advisor of Perseus L.L.C. ... Director Compensation table shows Mr. Schwieters received total compensation of $130,855. |
2011-08-12 | Mr. Schwieters is Senior Advisor of Perseus L.L.C.... He also has extensive public company board experience having chaired the Audit Committees of several public companies... serves on Audit Committee, Nominating and Governance Committee, Pension and Investment Committee. |
2012-08-09 | Mr. Schwieters is Senior Executive and member of the Executive Committee of Perseus L.L.C. |
Data sourced from SEC filings. Last updated: 2025-07-01