Corporate Board Profile
Tech Score: 38/100
3 mention(s) identify MARK J. GALLENBERGER as having software/technology expertise.
Company | Filing Date | Evidence | Reason |
---|---|---|---|
DATA I/O CORP | 2014-04-03 | He has a Masters of Business Administration from Northwestern University and a Bachelors of Science – Electrical Engineering from Rochester Institute of Technology. | Has a Bachelors of Science in Electrical Engineering and has held management and technical positions with Digital Equipment Corporation, indicating technical and engineering background. |
DATA I/O CORP | 2020-04-06 | He has a Master’s of Business Administration from Northwestern University’s Kellogg Graduate School of Management, and a Bachelor’s of Science – Electrical Engineering from Rochester Institute of Technology. Previously, he held management and technical positions with Digital Equipment Corporation. | Has a Bachelor’s of Science in Electrical Engineering and held management and technical positions with Digital Equipment Corporation, indicating technical and engineering background relevant to software. |
DATA I/O CORP | 2021-04-05 | He has a Master’s of Business Administration from Northwestern University’s Kellogg Graduate School of Management and a Bachelor’s of Science – Electrical Engineering from Rochester Institute of Technology. Previously, he held management and technical positions with Digital Equipment Corporation. | Has a Bachelor’s of Science in Electrical Engineering and held management and technical positions with Digital Equipment Corporation, indicating technical and engineering background relevant to software and programming. |
Filing Date | Source Excerpt |
---|---|
2013-04-05 | Mr. Gallenberger has extensive semiconductor equipment industry, mergers & acquisition, capital markets, engineering technical, financial, and CFO experience that the Board of Directors believes qualifies him to serve as a director of Data I/O. |
2014-04-03 | He has a Masters of Business Administration from Northwestern University and a Bachelors of Science – Electrical Engineering from Rochester Institute of Technology. |
2015-04-03 | Mr. Gallenberger has extensive semiconductor equipment industry, mergers & acquisition, capital markets, engineering technical, financial, and CFO experience that the Board of Directors believes qualifies him to serve as a director of Data I/O. |
2016-04-05 | Mr. Gallenberger has extensive semiconductor equipment industry, mergers & acquisition, capital markets, engineering technical, financial, and CFO experience that the Board of Directors believes qualifies him to serve as a director of Data I/O. |
2017-04-04 | Mr. Gallenberger has extensive semiconductor equipment industry, mergers & acquisition, capital markets, engineering technical, financial, and CFO experience that the Board of Directors believes qualifies him to serve as a director of Data I/O. |
2019-04-09 | He has a Master’s of Business Administration from Northwestern University and a Bachelor’s of Science – Electrical Engineering from Rochester Institute of Technology. |
2020-04-06 | He has a Master’s of Business Administration from Northwestern University’s Kellogg Graduate School of Management, and a Bachelor’s of Science – Electrical Engineering from Rochester Institute of Technology. Previously, he held management and technical positions with Digital Equipment Corporation. |
2021-04-05 | He has a Master’s of Business Administration from Northwestern University’s Kellogg Graduate School of Management and a Bachelor’s of Science – Electrical Engineering from Rochester Institute of Technology. Previously, he held management and technical positions with Digital Equipment Corporation. |
Data sourced from SEC filings. Last updated: 2025-07-01