Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2001-10-18 | Sylvia W. Shulman (83) February, 1965 1,082(1)(2) .05% Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J. W. Mays, Inc. Audit Committee--This Committee during fiscal 2001 consisted of the following non- employee, "independent" members of the Board: Jack Schwartz (Chairman), Lance D. Myers, Dean L. Ryder, Sylvia W. Shulman and Lewis D. Siegel. Executive Compensation Committee--This Committee, during fiscal 2001, consisted of Lloyd J. Shulman (Chairman), Lance D. Myers, Dean L. Ryder, Jack Schwartz, Sylvia W. Shulman and Lewis D. Siegel. Each non-employee director receives an annual retainer of $6,000, payable $1,500 quarterly, plus $1,500 for attending each Board meeting, $1,000 for each Audit Committee meeting and $500 for each of the Investment Advisory, Executive Compensation and Advisory Real Estate Committee meetings. In addition, the Chairman of each committee receives an additional $500 for each meeting attended. Each non-employee director also receives an annual expense allowance of $500, payable $125 quarterly. |
2002-10-21 | Sylvia W. Shulman (84) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J. W. Mays, Inc. Executive Compensation Committee--This Committee, during fiscal 2002, consisted of Lloyd J. Shulman (Chairman), Lance D. Myers, Dean L. Ryder, Jack Schwartz, Sylvia W. Shulman and Lewis D. Siegel. Each non-employee director receives an annual retainer of $6,000, payable $1,500 quarterly, plus $1,500 for attendance at each Board meeting; $1,000 for each Audit Committee meeting and $500 for each of the Investment Advisory, Executive Compensation and Advisory Real Estate Committee meetings attended. In addition, the Chairman of each committee receives an additional $500 for attendance at each meeting. Each non-employee director also receives an annual expense allowance of $500, payable $125 quarterly. |
2003-10-16 | Sylvia W. Shulman (85) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J.W. Mays, Inc. |
2004-10-14 | Sylvia W. Shulman (86) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J.W. Mays, Inc. |
2005-10-14 | Sylvia W. Shulman (87) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J.W. Mays, Inc. |
2006-10-12 | Sylvia W. Shulman (88) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J.W. Mays, Inc. |
2007-10-11 | Sylvia W. Shulman (89) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J.W. Mays, Inc. Compensation: $18,250 in 2007. |
2008-10-09 | Sylvia W. Shulman (90) Retired; Prior to January 1989, Fashion Director and Merchandiser of Boutique Shops, J.W. Mays, Inc. ... Sylvia S. Shulman 19,500 total compensation. |
Data sourced from SEC filings. Last updated: 2025-07-01