Exploratory filing-to-filing correlations using company and director graph centrality features.
This is a rough exploratory screen, not a causal model. For each company, the features are measured at a prior DEF 14A filing and compared with the price change to the next priced DEF 14A filing.
Director centrality is computed in a director co-board graph. Company centrality is computed in the shared-director company graph.
| Feature | Target | N | Pearson r | Pearson p | Spearman rho | Spearman p |
|---|---|---|---|---|---|---|
| Company weighted degree | Absolute filing-to-filing return | 32885 | -0.0028 | 0.6148 | -0.2496 | 0.00e+00 |
| Company eigenvector | Absolute filing-to-filing return | 32885 | -0.0010 | 0.8542 | -0.2257 | 0.00e+00 |
| Company degree | Absolute filing-to-filing return | 32885 | -0.0048 | 0.3843 | -0.2196 | 0.00e+00 |
| Board avg director weighted degree | Absolute filing-to-filing return | 37101 | -0.0025 | 0.6255 | -0.1985 | 0.00e+00 |
| Board max director weighted degree | Absolute filing-to-filing return | 37101 | -0.0026 | 0.6174 | -0.1973 | 0.00e+00 |
| Company PageRank | Absolute filing-to-filing return | 32885 | -0.0058 | 0.2961 | -0.1948 | 1.66e-278 |
| Company closeness | Absolute filing-to-filing return | 32885 | -0.0041 | 0.4624 | -0.1811 | 1.46e-240 |
| Board avg director degree | Absolute filing-to-filing return | 37101 | -0.0033 | 0.5237 | -0.1759 | 1.44e-255 |
| Board max director degree | Absolute filing-to-filing return | 37101 | -0.0014 | 0.7880 | -0.1648 | 5.12e-224 |
| Board avg director PageRank | Absolute filing-to-filing return | 37101 | -0.0025 | 0.6242 | -0.1638 | 1.89e-221 |
| Board max director PageRank | Absolute filing-to-filing return | 37101 | 0.0025 | 0.6318 | -0.1423 | 3.70e-167 |
| Company closeness | Next filing-to-filing return | 32885 | -0.0034 | 0.5319 | 0.0792 | 6.90e-47 |
| Company eigenvector | Next filing-to-filing return | 32885 | -0.0011 | 0.8470 | 0.0641 | 2.99e-31 |
| Company degree | Next filing-to-filing return | 32885 | -0.0041 | 0.4582 | 0.0473 | 9.50e-18 |
| Company weighted degree | Next filing-to-filing return | 32885 | -0.0022 | 0.6885 | 0.0439 | 1.58e-15 |
| Company betweenness | Next filing-to-filing return | 32885 | -0.0034 | 0.5317 | 0.0340 | 7.32e-10 |
| Board max director weighted degree | Next filing-to-filing return | 37101 | -0.0020 | 0.7002 | 0.0274 | 1.25e-07 |
| Board max director PageRank | Next filing-to-filing return | 37101 | 0.0029 | 0.5717 | 0.0225 | 1.41e-05 |
| Board max director degree | Next filing-to-filing return | 37101 | -0.0009 | 0.8687 | 0.0218 | 2.77e-05 |
| Company betweenness | Absolute filing-to-filing return | 32885 | -0.0036 | 0.5134 | -0.0206 | 0.0002 |
| Company PageRank | Next filing-to-filing return | 32885 | -0.0052 | 0.3486 | 0.0177 | 0.0013 |
| Board avg director PageRank | Next filing-to-filing return | 37101 | -0.0020 | 0.6993 | 0.0164 | 0.0016 |
| Board avg director weighted degree | Next filing-to-filing return | 37101 | -0.0020 | 0.7033 | 0.0149 | 0.0040 |
| Board avg director degree | Next filing-to-filing return | 37101 | -0.0027 | 0.5970 | 0.0096 | 0.0650 |
Generated files: network_centrality_price_correlations.csv and network_centrality_price_records.csv.