Exploratory filing-to-filing correlations using company and director graph centrality features.
This is a rough exploratory screen, not a causal model. For each company, the features are measured at a prior DEF 14A filing and compared with the price change to the next priced DEF 14A filing.
Director centrality is computed in a director co-board graph. Company centrality is computed in the shared-director company graph.
| Feature | Target | N | Pearson r | Pearson p | Spearman rho | Spearman p |
|---|---|---|---|---|---|---|
| Company weighted degree | Absolute filing-to-filing return | 32976 | -0.0028 | 0.6157 | -0.2490 | 0.00e+00 |
| Company eigenvector | Absolute filing-to-filing return | 32976 | -0.0010 | 0.8543 | -0.2262 | 0.00e+00 |
| Company degree | Absolute filing-to-filing return | 32976 | -0.0048 | 0.3838 | -0.2191 | 0.00e+00 |
| Board avg director weighted degree | Absolute filing-to-filing return | 37173 | -0.0025 | 0.6265 | -0.1974 | 0.00e+00 |
| Board max director weighted degree | Absolute filing-to-filing return | 37173 | -0.0026 | 0.6185 | -0.1970 | 0.00e+00 |
| Company PageRank | Absolute filing-to-filing return | 32976 | -0.0058 | 0.2960 | -0.1939 | 1.23e-276 |
| Company closeness | Absolute filing-to-filing return | 32976 | -0.0041 | 0.4612 | -0.1806 | 9.76e-240 |
| Board avg director degree | Absolute filing-to-filing return | 37173 | -0.0033 | 0.5238 | -0.1746 | 2.27e-252 |
| Board max director degree | Absolute filing-to-filing return | 37173 | -0.0014 | 0.7921 | -0.1635 | 4.19e-221 |
| Board avg director PageRank | Absolute filing-to-filing return | 37173 | -0.0025 | 0.6248 | -0.1628 | 4.13e-219 |
| Board max director PageRank | Absolute filing-to-filing return | 37173 | 0.0025 | 0.6304 | -0.1413 | 5.73e-165 |
| Company closeness | Next filing-to-filing return | 32976 | -0.0035 | 0.5309 | 0.0796 | 1.86e-47 |
| Company eigenvector | Next filing-to-filing return | 32976 | -0.0011 | 0.8473 | 0.0646 | 8.10e-32 |
| Company degree | Next filing-to-filing return | 32976 | -0.0041 | 0.4579 | 0.0476 | 5.23e-18 |
| Company weighted degree | Next filing-to-filing return | 32976 | -0.0022 | 0.6896 | 0.0443 | 8.25e-16 |
| Company betweenness | Next filing-to-filing return | 32976 | -0.0035 | 0.5301 | 0.0346 | 3.25e-10 |
| Board max director weighted degree | Next filing-to-filing return | 37173 | -0.0020 | 0.7013 | 0.0279 | 7.50e-08 |
| Board max director PageRank | Next filing-to-filing return | 37173 | 0.0029 | 0.5707 | 0.0233 | 7.30e-06 |
| Board max director degree | Next filing-to-filing return | 37173 | -0.0008 | 0.8719 | 0.0220 | 2.26e-05 |
| Company PageRank | Next filing-to-filing return | 32976 | -0.0052 | 0.3484 | 0.0179 | 0.0012 |
| Company betweenness | Absolute filing-to-filing return | 32976 | -0.0036 | 0.5134 | -0.0177 | 0.0013 |
| Board avg director PageRank | Next filing-to-filing return | 37173 | -0.0020 | 0.6999 | 0.0170 | 0.0010 |
| Board avg director weighted degree | Next filing-to-filing return | 37173 | -0.0020 | 0.7044 | 0.0150 | 0.0038 |
| Board avg director degree | Next filing-to-filing return | 37173 | -0.0027 | 0.5966 | 0.0095 | 0.0671 |
Generated files: network_centrality_price_correlations.csv and network_centrality_price_records.csv.