Exploratory filing-to-filing stock growth comparisons.
U statistic: 50220187.5
p-value: 0.0123
y = 16160.9117 * x + 15629.953
R2: 0.0
p-value: 0.3263
y = 274079.015 * x + 13550.153
R2: 0.0001
p-value: 0.0464
| Sector | U statistic | U p-value | Slope Num | R² Num | p Num | Slope Prop | R² Prop | p Prop |
|---|---|---|---|---|---|---|---|---|
| Basic Materials | 58258.0 | 0.8515 | -8.7505 | 0.0007 | 0.3579 | -55.5449 | 0.0004 | 0.4633 |
| Communication Services | 40874.0 | 0.4839 | -0.2519 | 0.0 | 0.9651 | -14.7952 | 0.0002 | 0.7269 |
| Consumer Cyclical | 278211.0 | 0.1247 | -507.3849 | 0.0 | 0.7731 | -4264.9498 | 0.0 | 0.7746 |
| Consumer Defensive | 49574.0 | 0.6901 | -4.833 | 0.0001 | 0.7884 | -41.0586 | 0.0 | 0.8087 |
| Energy | 14676.0 | 0.2347 | -19.4498 | 0.0001 | 0.7815 | -197.1322 | 0.0001 | 0.7511 |
| Financial Services | 4292977.5 | 0.0202 | -74.9792 | 0.0 | 0.4657 | -739.0773 | 0.0 | 0.4557 |
| Healthcare | 592937.0 | 0.2585 | -464.8973 | 0.0001 | 0.6246 | -2853.259 | 0.0001 | 0.6360 |
| Industrials | 469030.5 | 0.3592 | -0.5831 | 0.0 | 0.9026 | -3.2637 | 0.0 | 0.9336 |
| Real Estate | 195396.0 | 0.6107 | -21.2244 | 0.0 | 0.7567 | -227.4572 | 0.0001 | 0.7068 |
| Technology | 2662029.0 | 0.7748 | 28414.2628 | 0.0 | 0.6503 | 551406.0125 | 0.0002 | 0.2714 |
| Utilities | 6424.0 | 0.6450 | 18.0447 | 0.0277 | 6.07e-05 | 212.1681 | 0.0242 | 0.0002 |
This is an exploratory screen based on available filing-date stock prices. It is not a causal model.