Exploratory filing-to-filing stock growth comparisons.
U statistic: 50579550.0
p-value: 0.0233
y = 15470.9146 * x + 15920.8849
R2: 0.0
p-value: 0.3466
y = 263746.4044 * x + 13817.5177
R2: 0.0001
p-value: 0.0540
| Sector | U statistic | U p-value | Slope Num | R² Num | p Num | Slope Prop | R² Prop | p Prop |
|---|---|---|---|---|---|---|---|---|
| Basic Materials | 57671.0 | 0.7681 | -6.9014 | 0.0004 | 0.4735 | -39.5744 | 0.0002 | 0.6083 |
| Communication Services | 42071.0 | 0.5502 | -0.0264 | 0.0 | 0.9963 | -7.223 | 0.0 | 0.8632 |
| Consumer Cyclical | 299374.0 | 0.0970 | -520.6346 | 0.0 | 0.7616 | -4395.1984 | 0.0 | 0.7638 |
| Consumer Defensive | 47376.0 | 0.5742 | -5.0322 | 0.0001 | 0.7822 | -42.9225 | 0.0 | 0.8023 |
| Energy | 14939.0 | 0.2493 | -7.9507 | 0.0004 | 0.5470 | -90.2352 | 0.0006 | 0.4411 |
| Financial Services | 4368954.5 | 0.1056 | -76.9002 | 0.0 | 0.4562 | -748.8248 | 0.0 | 0.4505 |
| Healthcare | 618945.0 | 0.2143 | -452.4479 | 0.0001 | 0.6094 | -2880.9422 | 0.0001 | 0.6171 |
| Industrials | 502197.5 | 0.4005 | -0.6835 | 0.0 | 0.8811 | -5.0152 | 0.0 | 0.8909 |
| Real Estate | 164080.5 | 0.4921 | -20.0412 | 0.0 | 0.7795 | -217.61 | 0.0001 | 0.7337 |
| Technology | 2663866.5 | 0.6434 | 27758.0123 | 0.0 | 0.6610 | 545960.2722 | 0.0002 | 0.2800 |
| Utilities | 6424.0 | 0.6450 | 18.0447 | 0.0277 | 6.07e-05 | 212.1681 | 0.0242 | 0.0002 |
This is an exploratory screen based on available filing-date stock prices. It is not a causal model.