Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-10-01 | Mr. Allen Barbieri has served as a Director of the Company since October 1999. Mr. Barbieri currently is working as a private investor. From 1998 to 1999 he served as President and Chief Financial Officer of Buy.com. From 1994 until 1998 Mr. Barbieri was President and Chief Executive Officer of Pacific National Bank. | |||||||||||||||||||||||||||||||||||
2002-09-30 | Mr. Allen Barbieri has served as a Director of the Company since October 1999 and Vice-President of Finance since May 2002. Mr. Barbieri currently also works as a private investor. From 1998 to 1999 he served as President and Chief Financial Officer of Buy.com. From 1994 until 1998 Mr. Barbieri was President and Chief Executive Officer of Pacific National Bank. Mr. Barbieri also serves on the board of ReadyScript, Inc. and is Vice-President of Finance of Biomerica. REPORT OF THE AUDIT COMMITTEE The Audit Committee oversees the Company's financial reporting process on behalf of the Board of Directors. Management has the primary responsibility for the financial statements and the reporting process including the systems of internal controls. In fulfilling its oversight responsibilities, the Committee reviewed the audited financial statements in the Annual Report with management including a discussion of the quality, not just the acceptability, of the accounting principles, the reasonableness of significant judgments, and the clarity of disclosures in the financial statements. The Committee reviewed with the independent auditors, who are responsible for expressing an opinion on the conformity of those audited financial statements with generally accepted accounting principles, their judgments as to the quality, not just the acceptability, of the Company's accounting principles and such other matters as are required to be discussed with the Committee has discussed with the independent auditors' the auditors' independence from management and the Company including the matters in the written disclosures required by the Independence Standards Board and considered the compatibilty of non-audit services with the auditors' independence. The Committee discussed with the Company's independent auditors the overall scope and plans for their respective audit. The Committee meets with the independent auditors, with and without management present, to discuss the results of their examinations, their evaluations of the Company's internal controls, and the overall quality of the Company's financial reporting. The audit committee met once during the fiscal year ended May 31, 2002. | |||||||||||||||||||||||||||||||||||
2005-09-28 | Allen Barbieri 47 1999 Director | |||||||||||||||||||||||||||||||||||
2006-09-28 | Allen Barbieri, 48, Director. Mr. Allen Barbieri has served as a Director of the Company since October 1999. The Compensation Committee was comprised of Mr. Allen Barbieri and Dr. Francis Cano. The Audit Committee members are Mr. Barbieri and Dr. Cano. | |||||||||||||||||||||||||||||||||||
2007-09-28 | Allen Barbieri, 49, Director, Audit Committee Chairman. Compensation: $9,050 from stock option awards. | |||||||||||||||||||||||||||||||||||
2008-09-29 | Allen Barbieri, 50, Director, Audit Committee Chairman, Member of Compensation Committee. Compensation: No direct payment, but granted options. Director compensation table shows $0 for fees and awards. | |||||||||||||||||||||||||||||||||||
2009-09-29 | Allen Barbieri 51 1999 Director, Audit Committee Chairman, Member of Compensation Committee The Audit Committee met one time during fiscal 2009. The members of the Audit Committee are Mr. Barbieri and Dr. Cano. The Compensation Committee was comprised of Mr. Allen Barbieri and Dr. Francis Cano. DIRECTOR COMPENSATION Allen Barbieri -0- -0- 4,901 -0- -0- -0- -0- -0- 4901 | |||||||||||||||||||||||||||||||||||
2010-09-29 | Mr. Allen Barbieri has served as a Director of the Company since October 1999. ... The Audit Committee met one time during fiscal 2010. The members of the Audit Committee are Mr. Barbieri and Dr. Cano. ... During fiscal 2010 the compensation committee was comprised of Mr. Allen Barbieri and Dr. Francis Cano. ... DIRECTOR COMPENSATION ... Allen Barbieri Option Awards ($) 3,677 Total ($) 3,677 | |||||||||||||||||||||||||||||||||||
2011-09-28 | Mr. Allen Barbieri has served as a Director of the Company since October 1999. ... The Audit Committee met one time during fiscal 2011. The members of the Audit Committee are Mr. Barbieri and Dr. Cano. ... During fiscal 2011 the compensation committee was comprised of Mr. Allen Barbieri and Dr. Francis Cano. ... The following table presents the compensation of Non-Employee Directors for the fiscal year ended May 31, 2011. ... Allen Barbieri Fees Earned or Paid in Cash ($) -0- Option Awards ($) 7,672 Total ($) 7,672 | |||||||||||||||||||||||||||||||||||
2012-09-28 | Allen Barbieri 54 1999 Director, Audit Committee Chairman,Member of Compensation Committee ... The following table presents the compensation of Non-Employee Directors for the fiscal year ended May 31, 2012. Name Fees Earned or Paid in Cash ($) Stock Awards ($) Option Awards ($) Non-Equity Incentive Plan Compensation ($) Change in Pension Value and Nonqualified Deferred Compensation Earnings All Other Compensation ($) Total ($) Allen Barbieri -0- -0- 6,661 -0- -0- (2) 6,661 | |||||||||||||||||||||||||||||||||||
2013-09-30 | Mr. Allen Barbieri has served as a Director of the Company since October 1999. ... Mr. Barbieri currently serves as the CEO of Biosynthetic Technologies ... The Audit Committee met one time during fiscal 2013. The members of the Audit Committee are Mr. Barbieri and Dr. Cano. ... During fiscal 2013, the Compensation Committee was comprised of Mr. Allen Barbieri and Dr. Francis Cano. ... The following table presents the compensation of Non-Employee Directors for the fiscal year ended May 31, 2013. ... Allen Barbieri Fees Earned or Paid in Cash ($) -0- Total ($) -0-. | |||||||||||||||||||||||||||||||||||
2014-09-29 | Mr. Allen Barbieri has served as a Director of the Company since October 1999. Mr. Barbieri currently serves as the CEO of Biosynthetic Technologies, a privately held renewable lubricants manufacturing company. The Audit Committee met one time during fiscal 2014. The members of the Audit Committee are Mr. Barbieri and Dr. Cano. The Board of Directors determined that Mr. Barbieri qualifies as an "audit committee financial expert" and that each member of the Audit Committee is financially literate. The Compensation Committee was comprised of Mr. Allen Barbieri and Dr. Francis Cano. | |||||||||||||||||||||||||||||||||||
2015-09-28 | Allen Barbieri, 57, Director, Audit Committee Chairman and Member of Compensation Committee. Director compensation: $24,599 in 2015. | |||||||||||||||||||||||||||||||||||
2016-09-28 | Allen Barbieri 58 1999 Director, Audit Committee Chairman, Member of Compensation and Nominating Committees ... The following table presents the compensation of Non-Employee Directors for the fiscal year ended May 31, 2016 ... Allen Barbieri Fees Earned or Paid in Cash ($) -0- Option Awards ($) 21,315 Total ($) 21,315 | |||||||||||||||||||||||||||||||||||
2017-09-28 | Allen Barbieri, 59, Director, Audit Committee Chairman and Member of Compensation and Nominating and Corporate Governance Committees. No cash compensation; no compensation reported for 2017. | |||||||||||||||||||||||||||||||||||
2018-09-28 | Allen Barbieri, 60, Director, Audit Committee Chairman and Member of Compensation and Nominating and Corporate Governance Committees. Total compensation for fiscal 2018 was $50,293. | |||||||||||||||||||||||||||||||||||
2019-09-24 | The following table sets forth the name and current age of each nominee for director, the year he or she was first elected a director and his or her position(s) with the Company. The Company does not pay a fee to any third party to identify potential nominees. The Board has not received recommended nominees from a stockholder.
Data sourced from SEC filings. Last updated: 2025-07-01 |