Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt | |
---|---|---|
2001-06-08 | Allen F. Grum, 43, became a director of the Corporation in 1996. He has served as the President and Chief Executive Officer of the Corporation since January 1996. | |
2002-03-27 | Allen F. Grum, 44, became a director of the Corporation in 1996. He has served as the President and Chief Executive Officer of the Corporation since January 1996. | |
2003-03-26 | ALLEN F. GRUM, 45, became a director of the Corporation in 1996. He has served as the President and Chief Executive Officer of the Corporation since January 1996. | |
2004-03-31 | Allen F. Grum, President, Director.......$169,896 | |
2005-03-30 | Allen F. Grum, President, Director $185,524 compensation in 2004 fiscal year. | |
2006-03-28 | Mr. Grum has served as the President and Chief Executive Officer of the Corporation since January 1996. ... Mr. Grum serves on a number of Boards of Directors of companies in which the Corporation has an investment. | |
2007-03-27 | Allen F. Grum (49) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer. Prior thereto, Mr. Grum served as Senior Vice President of the Corporation commencing in June 1995. From 1994 to 1995, Mr. Grum was Executive Vice President of Hamilton Financial Corporation and from 1991-1994 he served as Senior Vice President of Marine Midland Mortgage Corporation. Mr. Grum serves on a number of Boards of Directors of companies in which the Corporation has an investment. None | |
2008-03-27 | Allen F. Grum (50) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer. Prior thereto, Mr. Grum served as Senior Vice President of the Corporation commencing in June 1995. From 1994 to 1995, Mr. Grum was Executive Vice President of Hamilton Financial Corporation and from 1991-1994 he served as Senior Vice President of Marine Midland Mortgage Corporation. Mr. Grum serves on a number of Boards of Directors of companies in which the Corporation has an investment. | |
2009-04-01 | Allen F. Grum (51) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. Compensation Table shows executive compensation, not director fees. | |
2010-03-18 | Allen F. Grum (52) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. Prior thereto, Mr. Grum served as Senior Vice President of Rand Capital Corporation commencing in June 1995. From 1994 to 1995, Mr. Grum was Executive Vice President of Hamilton Financial Corporation and from 1991-1994 he served as Senior Vice President of Marine Midland Mortgage Corporation. Mr. Grum serves on a number of Boards of Directors of companies in which Rand Capital Corporation has an investment. None | |
2011-03-17 | Allen F. Grum, President & Director, 2010, $175,000 salary, $265,801 incentive plan compensation, $15,000 bonus, $16,711 other compensation, total $472,512. Chairman of the Board received $5,000 retainer; non-employee Directors $5,000 plus $1,500 per meeting; no other compensation for 2010. | |
2012-03-15 | Allen F. Grum (54) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. Prior thereto, Mr. Grum served as Senior Vice President of Rand Capital Corporation commencing in June 1995. From 1994 to 1995, Mr. Grum was Executive Vice President of Hamilton Financial Corporation and from 1991-1994 he served as Senior Vice President of Marine Midland Mortgage Corporation. Mr. Grum serves on a number of Boards of Directors of companies in which Rand Capital Corporation has an investment. His in-depth knowledge of Rand Capital Corporation's operations, and the industries in which the Company operates, makes Mr. Grum highly qualified to serve as a Director. Total compensation for 2011 was $256,428. | |
2013-03-22 | Allen F. Grum (55) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. | |
2014-03-18 | Allen F. Grum (56) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. Prior thereto, Mr. Grum served as Senior Vice President of Rand Capital Corporation commencing in June 1995. | |
2015-03-16 | Allen F. Grum (57) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. ... Mr. Grum is Rand's principal executive officer. ... During 2014, under Rand's standard compensation arrangements with Directors, ... Rand did not pay or accrue any other compensation to the following Directors for the 2014 fiscal year. ... The following table sets forth information with respect to the compensation paid or earned for the 2014, 2013 and 2012 fiscal years to each NEO. ... Allen F. Grum, President and Chief Executive Officer, 2014 Total Compensation $704,854. | |
2016-03-11 | Allen F. Grum (58) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. ... Mr. Grum serves on a number of Boards of Directors of companies in which Rand Capital Corporation has an investment. ... The following table sets forth information with respect to the compensation paid or earned for the 2015 ... Allen F. Grum, President and Chief Executive Officer 2015 Salary $217,350 Bonus $50,000 Total Compensation $299,897. | |
2017-03-08 | Allen F. Grum (59) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director 1996 President and Chief Executive Officer since 1996. ... The following table sets forth information with respect to the compensation paid or earned for the 2016 fiscal years to each NEO. ... Allen F. Grum, President and Chief Executive Officer 2016 Salary $223,871 Bonus $0 Non-Equity Incentive Plan Compensation (Profit Sharing Plan) $635,026 All Other Compensation $16,060 Total Compensation $890,946. | |
2018-03-08 | Allen F. Grum (60) c/o 2200 Rand Building Buffalo NY 14203 President of Rand and a Director President and Chief Executive Officer since 1996. ... The following table sets forth information with respect to the compensation paid or earned for the 2017 ... Allen F. Grum, President and Chief Executive Officer 2017 Salary $240,000 Bonus $0 Non-Equity Incentive Plan Compensation $0 All Other Compensation $16,020 Total Compensation $272,686 | |
2019-04-18 | Sincerely,
Following ... Mr. Grum will become an employee of the Adviser in the role of President and Chief Executive Officer. He will also remain the President and Chief Executive Officer of the Company. ... Messrs. Grum and Penberthy will also be members of the Adviser’s investment committee, |
|
2019-12-02 | Allen F. Grum (3) (61) c/o 2200 Rand Building Buffalo NY 14203 President and Chief Executive Officer of Rand and a Director 1996 President and Chief Executive Officer since 1996. | |
2020-03-17 | Allen F. Grum (3) (62) c/o 2200 Rand Building Buffalo NY 14203 President and Chief Executive Officer of Rand and a Director 1996 President and Chief Executive Officer since 1996. ... Mr. Grum serves on a number of Boards of Directors of companies in which Rand Capital Corporation has an investment. ... The following table sets forth information with respect to the compensation paid or earned for the 2019, 2018 and 2017 fiscal years to each NEO. ... Allen F. Grum, President and Chief Executive Officer 2019(8) $222,500 salary, $40,000 bonus, $0 profit sharing, $16,800 401(k) contributions, $44,929 other compensation, total $324,229. | |
2020-11-13 | Allen F. “Pete” Grum – As Chief Executive Officer and President of the Adviser, Mr. Grum is responsible, along with Mr. Penberthy, for the day to day management of the Company’s investment portfolio and also serves on the Investment Committee. Mr. Grum also serves as a director of the Company. Mr. Grum has served as President and Chief Executive Officer of the Company since 1996 and also serves as the Chief Compliance Officer of the Company. ... For the year ended December 31, 2019, the Adviser earned base management fees of $85,483. | |
2021-03-09 | Allen F. Grum (3) (63) c/o 14 Lafayette Square, Suite 1405, Buffalo NY 14203 President and Chief Executive Officer of Rand and a Director 1996 President and Chief Executive Officer of the Corporation since 1996. In addition, Mr. Grum has served on the investment committee of RCM, which is the external investment adviser for the Corporation and responsible for all aspects of the Corporations investment process, and as the President and Chief Executive Officer of RCM since November 2019. Prior to his position as President and CEO of the Corporation, Mr. Grum served as Senior Vice President of the Corporation commencing in June 1995. Mr. Grum serves on a number of Boards of Directors of companies in which Rand Capital Corporation has an investment. His in-depth knowledge of Rand Capital Corporations and RCMs operations, and the industries in which the Corporation operates makes Mr. Grum qualified to serve as a Director. |
Data sourced from SEC filings. Last updated: 2025-07-01