Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2006-08-18 | Andrew Hidalgo — Age 50 — Chief Executive Officer and Chairman of the Board of Directors. Summary Compensation Table shows 2006 salary $168,000, other annual compensation $11,492, and LTIP payouts $126,690. |
| 2007-08-21 | Andrew Hidalgo | 51 | Chief Executive Officer and Chairman of the Board of Directors ... Summary Compensation Table ... Andrew Hidalgo ... 2007 ... Total ($) 238,800 |
| 2008-09-12 | Andrew Hidalgo | 52 | Chief Executive Officer and Chairman of the Board of Directors ... Andrew Hidalgo, Chairman, Chief Executive Officer and Director ... Mr. Hidalgo has been our Chairman of the Board and Chief Executive Officer since our inception in May 2002. |
| 2009-09-02 | Andrew Hidalgo | 53 | Chief Executive Officer and Chairman of the Board of Directors ... Andrew Hidalgo, Chairman, Chief Executive Officer and Director ... Mr. Hidalgo has been our Chairman of the Board and Chief Executive Officer since our inception ... |
| 2010-11-10 | Andrew Hidalgo | 54 | Chief Executive Officer and Chairman of the Board of Directors ... Summary Compensation Table ... Andrew Hidalgo ... Total ($) 403,063 ... Mr. Hidalgo has served as Chairman, Chief Executive Officer and Director since May 24, 2002. |
| 2011-11-18 | Andrew Hidalgo | 55 | Chief Executive Officer and Chairman of the Board of Directors; Summary Compensation Table: Andrew Hidalgo ... Total ($) 385,000; Board of Directors recommends a vote “FOR” each of its nominees. |
| 2013-01-03 | Andrew Hidalgo | 56 | Chief Executive Officer and Chairman of the Board of Directors ... Summary Compensation Table ... Andrew Hidalgo ... 2012 ... Total ($) 325,000 |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-13