Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |||||
|---|---|---|---|---|---|---|
| 2020-03-30 | Andrew Thau ... Independent Director ... Age: 54 ... Committee Memberships ... M M ... Mr. Thau’s extensive operational, legal and strategic experience ... | |||||
| 2021-03-31 | Andrew Thau | Independent Director | Age: 55 ... Mr. Thau’s extensive operational, legal and strategic experience ... has considerably strengthened the Board. ... Compensation, Nominating and Corporate Governance Committee ... Andrew Thau | |||||
| 2022-03-31 | Andrew Thau | 56 | 2019 | Chief Operating Officer and General Counsel, United Talent Agency | M | M ... Mr. Thau’s extensive operational, legal and strategic experience ... |
| 2023-03-31 | “Mr. Thau” ... “Independent Director” ... “Age: 57” ... committee memberships show “M” under CNG and ALC; and the compensation table shows “Andrew Thau ... Total ($) 139,371.” | |||||
| 2024-03-28 | “Thau, Andrew … Age 58 … Committee Memberships … CNG … FC …” and “Andrew Thau … Total ($) $198,672” | |||||
| 2025-03-27 | “Thau, Andrew … 59 … Committee Memberships …” and “Andrew Thau … Total ($) $175,648” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-07-06