Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2013-04-29 | Anton J. Drescher ... 56 ... Director ... Members: Anton J. Drescher (Chair), Timothy J, Haddon and Mark R. Hamilton ... Director Compensation Table ... Anton Drescher ... 35,931 ... 324,984 ... 360,915 |
| 2014-04-17 | Anton J. Drescher — Mr. Drescher has been a Certified Management Accountant since 1981... Mr. Drescher has served on the Board since 1991... Members: Anton J. Drescher (Chair), Mark R. Hamilton and Thomas S. Weng. Director Compensation Table: Anton Drescher 32,933 |
| 2015-04-20 | Anton J. Drescher ... 58 ... Director ... Chair ... Members: Anton J. Drescher (Chair), Mark R. Hamilton and Thomas S. Weng ... Director Compensation Table: Anton Drescher ... Total ($) 91,614 |
| 2016-04-15 | Anton J. Drescher, age 59, Director; Audit Committee Chair; Compensation Committee member; Corporate Governance and Nominating Committee member; Director compensation total $39,848. |
| 2017-04-18 | Anton J. Drescher ... 60 ... Director ... Audit Committee: Chair ... Compensation Committee: X ... Corporate Governance and Nominating Committee: X ... Director Compensation Table: Anton J. Drescher 27,928 |
| 2018-04-25 | Anton J. Drescher ... 61 ... Director ... Members: Anton J. Drescher (Chair), Stephen A. Lang and Thomas S. Weng ... Director Compensation Table ... Anton J. Drescher 28,565 ... Total 92,158 |
| Filing Date | Source Excerpt |
|---|---|
| 2001-05-22 | Anton J. Drescher 44 Director, Chief Financial Officer and Secretary Since 1994 ... The Board of Directors has an audit committee (the "Audit Committee"), which is currently comprised of two directors - Anton J. Drescher and Anthony J. Castagno. ... Drescher, Anton 2000 $120,000(2) ... Other Annual Compensation $500,000(7) |
| 2002-05-30 | Anton J. Drescher 45 Director, Chief Financial Officer and Secretary Since 1994 ... The Board of Directors has an audit committee (the "Audit Committee"), which is currently comprised of two directors - Anton J. Drescher and Robert D. Smith Jr. ... Drescher 2001 $120,000(2) -0- $200,000(7) -0- 200,000 -0- -0- |
| 2003-05-16 | Mr. Drescher has been Chief Financial Officer of USA Video since December 1994... The Audit Committee has been comprised of Anton J. Drescher and Robert D. Smith Jr. until his recent resignation. |
| 2004-06-14 | "Anton J. Drescher" | Age 47 | Position: Director, Chief Financial Officer and Secretary ... The Board of Directors has an audit committee ... comprised of Anton J. Drescher and Maurice Loverso. |
| 2005-08-10 | "Anton J. Drescher | 47 | Director, Chief Financial Officer and Secretary | Since 1994" and "The Board of Directors has an audit committee ... comprised of Anton J. Drescher, Maurice Loverso and Rowland Perkins." |
| 2006-05-31 | "Anton J. Drescher | 49 | Director, Chief Financial Officer and Secretary" and "Our Audit Committee is comprised of Anton J. Drescher, Maurice Loverso and Rowland Perkins." |
| 2007-06-06 | "Anton J. Drescher | 50 | Director, Chief Financial Officer and Secretary"; "The Board of Directors has an audit committee ... comprised of Anton J. Drescher, Maurice Loverso and Rowland Perkins."; "Drescher, Anton | CFO ... Total 188,232" |
| 2008-05-28 | Anton J. Drescher | 51 | Director, Chief Financial Officer and Secretary ... The Board of Directors has an audit committee ... comprised of Anton J. Drescher, Maurice Loverso and Rowland Perkins. |
| 2009-09-01 | "Anton J. Drescher | 52 | Director, Chief Financial Officer and Secretary" and "The Board of Directors has an audit committee ... comprised of Anton J. Drescher, Maurice Loverso and Rowland Perkins." Summary Compensation Table shows total compensation of $134,440 for 2008. |
| 2011-11-29 | "Anton J. Drescher" ... "54" ... "Director, Chief Financial Officer and Secretary" ... "Member of audit committee." ... "The Audit Committee of the Board of Directors consists of Maurice Loverso, Anton J. Drescher and Rowland Perkins." ... "2010 (3)9,000" |
| 2014-03-17 | "Anton J. Drescher ... 57 ... Director, Chief Financial Officer and Corporate Secretary" and "The Audit Committee of the Board of Directors consists of Maurice Loverso, Anton J. Drescher and Ron Wages" |
| 2019-03-26 | "Anton J. Drescher" ... Age 62 ... Position: Director, Chief Financial Officer and Corporate Secretary ... "Mr. Drescher" ... The Audit Committee of the Board of Directors consists of Maurice Loverso, Anton J. Drescher and Ron Wages |
| 2020-10-13 | "Anton J. Drescher ... Age 63 ... Position Director, Chief Financial Officer and Corporate Secretary" and "The Audit Committee of the Board of Directors consists of Maurice Loverso, Anton J. Drescher and Ron Wages"; also "We do not currently provide any compensation to our directors in their capacity as such. As a result, none of our directors received any cash compensation in any form during our most recently completed financial year." |
| 2021-09-03 | Anton J. Drescher ... Age 64 ... Position: Director, Chief Financial Officer and Corporate Secretary ... Note: 1 Member of audit committee. ... The Audit Committee of the Board of Directors consists of Maurice Loverso, Anton J. Drescher and Ron Wages, who serves as Chairman. ... Anton J. Drescher ... 2020 ... Salary -0- ... Bonus -0- ... Other Annual Compensation -0- ... Securities Underlying Options/SARs 630,000 ... |
| 2022-08-05 | "Anton J. Drescher ... Age 65 ... Position Director, Chief Financial Officer and Corporate Secretary" and "The Audit Committee of the Board of Directors consists of Maurice Loverso, Anton J. Drescher and Ron Wages" |
| 2023-08-04 | "Anton J. Drescher" ... "Age 66" ... "Position: Director, Chief Financial Officer and Corporate Secretary" ... "The Audit Committee of the Board of Directors consists of Anton J. Drescher, Maurice Loverso and Ron Wages" ... "Anton J. Drescher ... 135,000 ... Total 135,000" |
| 2024-08-20 | "Anton J. Drescher" ... "Age 67" ... "Position: Director, Chief Financial Officer and Corporate Secretary" ... "The Audit Committee of the Board of Directors consists of Anton J. Drescher, Maurice Loverso and Ron Wages" ... "Anton J. Drescher" ... "148,500" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-06