Corporate Board Profile
Tech Score: 33/100
2 mention(s) identify BANDEL CARANO as having software/technology expertise.
| Company | Filing Date | Evidence | Reason |
|---|---|---|---|
| NLIGHT, INC. | 2021-04-30 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. | Bandel Carano has a B.S. and M.S. in electrical engineering from Stanford University, indicating a strong technical background relevant to software engineering. |
| NLIGHT, INC. | 2022-04-28 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. | Mr. Carano has a technical engineering background with degrees in electrical engineering and experience advising technology companies, indicating relevant technical skills. |
| Filing Date | Source Excerpt |
|---|---|
| 2019-04-24 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. |
| 2020-04-21 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. |
| 2021-04-30 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. |
| 2022-04-28 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. |
| 2023-04-28 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. |
| 2024-04-26 | Mr. Carano received a B.S. and an M.S. in electrical engineering from Stanford University. |
Data sourced from SEC filings. Last updated: 2026-02-03