Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||||
|---|---|---|---|---|---|---|---|
| 2019-03-22 | Bernadette Connaughton ... Age 60 ... Position with the Company: Director ... 2018 DIRECTOR COMPENSATION ... Bernadette Connaughton (3) ... Fees Earned or Paid in Cash($) 15,761 ... Stock Awards($) 100,011 ... Total($) 115,772 | ||||||
| 2020-03-20 | Bernadette Connaughton ... 61 ... Director ... The current members of the Audit Committee are Jeffrey W. Henderson (Chair), Bernadette Connaughton, Kenneth J. Kelley and Mathew L. Posard. The current members of the Compensation Committee are Connie L. Matsui (Chair), Jean-Pierre Bizzari, Bernadette Connaughton and Jeffrey W. Henderson. 2019 DIRECTOR COMPENSATION ... Bernadette Connaughton ... Total($) 266,623 | ||||||
| 2021-03-26 | Bernadette Connaughton | 62 | 2018 | Director ... The current members of the Compensation Committee are Bernadette Connaughton (Chair), Jeffrey W. Henderson and Kenneth J. Kelley. ... 2020 DIRECTOR COMPENSATION ... Bernadette Connaughton | 71,250 | 200,021 | 271,271 |
| 2022-03-25 | Bernadette Connaughton (age 63) ... Board Committees: Compensation Committee (Chair) ... 2021 DIRECTOR COMPENSATION ... Bernadette Connaughton 70,000 250,046 320,046 | ||||||
| 2023-03-24 | Bernadette Connaughton (age 64) ... Board Committees: Compensation Committee (Chair) ... Ms. Connaughton brings more than 30 years of global strategic, commercial and biopharmaceutical industry expertise ... | ||||||
| 2024-03-15 | Bernadette Connaughton (age 65) ... Board Committees: Compensation Committee (Chair) ... Bernadette Connaughton 70,000 150,002 250,015 470,017 | ||||||
| 2025-03-18 | Bernadette Connaughton (age 66) ... Board Committees: Compensation Committee (Chair) ... The 2024 Director Compensation table shows Bernadette Connaughton ... Total($) 470,037. |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-07-06