Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |
|---|---|---|
| 2009-10-08 | Bernhard Bruscha (1) 56 ... Director ... Committee Membership Corporate Governance and Nominating Committee ... Mr. Bruscha has been a member of our Board of Directors since August 2007. | |
| 2010-10-29 | Bernhard Bruscha 57 Director ... Committee Membership Corporate Governance and Nominating Committee ... Director Compensation ... Bernhard Bruscha ... Total 50,000 | |
| 2011-10-06 | Bernhard Bruscha(1) | 58 | Director | August 2007 | None ... Mr. Bruscha has been a member of the Company’s Board of Directors since August 2007. | |
| 2012-10-03 | "Bernhard Bruscha\n Chairman\nBoard of Directors" and "Bernhard Bruscha\n | 59"; Director compensation table shows "Bernhard Bruscha (3) ... Total ($) 30,142". |
| 2013-10-15 | Bernhard Bruscha, Chairman of the Board ... Age 60 ... Positions With Lantronix: Chairman of the Board ... Kurt Busch and Bernhard Bruscha are not currently members of any committee ... Non-Employee Director Compensation Table: Bernhard Bruscha ... Total $35,167 | |
| 2014-10-09 | Bernhard Bruscha, 61, Director Since 2007, Position With Lantronix: Chairman of the Board ... Current committee membership ... Kurt F. Busch and Bernhard Bruscha are not currently members of any committee. ... Non-Employee Director Compensation Table ... Bernhard Bruscha ... Total ($) 33,924 | |
| 2015-10-07 | Bernhard Bruscha, 62, Director Since 2007, Position With Lantronix: Chairman of the Board ... Mr. Bruscha, our Chairman of the Board, has waived his right until further notice to receive cash compensation ... Total ($) 38,468 | |
| 2016-10-12 | Bernhard Bruscha ... Chairman of the Board ... The Board is currently led by Bernhard Bruscha, our Chairman of the Board ... Non-Employee Director Compensation Table ... Bernhard Bruscha (4) ... Total ($) 25,650 | |
| 2017-10-11 | Bernhard Bruscha has served as Chairman of the Board ... Mr. Bruscha elected not to receive a cash fee for his services on the Board during fiscal 2017. The amount listed above ... represents a travel stipend ... Total 27,280 | |
| 2018-10-12 | Bernhard Bruscha ... Chairman of the Board ... Mr. Bruscha elected not to receive a cash fee for his services on the Board during fiscal 2018. Instead ... the Company accrued $8,000 ... travel stipend ... Total ... 26,628 | |
| 2019-10-02 | "Bernhard Bruscha, 66, 2007, Chairman of the Board" and "Mr. Bruscha elected not to receive a cash fee ... provided a travel stipend of $8,000"; Non-Employee Director Compensation Table total $60,200 | |
| 2020-10-01 | Bernhard Bruscha | 67 | 2007 | Chairman of the Board ... Mr. Bruscha elected not to receive a cash fee for his services on the Board during fiscal 2020. Mr. Bruscha was provided a travel stipend of $8,000. | |
| 2021-10-06 | "Bernhard Bruscha ... our independent Chairman of the Board" and "Bernhard Bruscha (3) ... Total 78,980" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-13