Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |||||
|---|---|---|---|---|---|---|
| 2017-04-28 | “Bonnie G. Hill … Independent Director … Age: 75 …” and “Dr. Hill’s extensive background in board leadership and corporate governance …” | |||||
| 2018-04-19 | BONNIE G. HILL ... Independent Director ... Class III ... Age: 76 ... Dr. Hill has served as the President of B. Hill Enterprises, LLC ... | |||||
| 2019-04-29 | “Bonnie G. Hill … Independent Director … Class I … Age: 77” and committee table showing “Hill … M … M” under Compensation and Nominating. | |||||
| 2020-03-30 | Bonnie G. Hill ... Independent Director ... Age: 78 ... Committee Memberships ... M M ... Dr. Hill’s extensive background in board leadership and corporate governance ... | |||||
| 2021-03-31 | Bonnie G. Hill | Independent Director | Age: 79 ... Dr. Hill’s extensive background in board leadership and corporate governance ... Dr. Hill serves as the Chair of the CNG Committee. ... Audit Committee ... Bonnie G. Hill ... Compensation, Nominating and Corporate Governance Committee Bonnie G. Hill, Chair | |||||
| 2022-03-31 | Bonnie G. Hill | 80 | 2017 | President, B. Hill Enterprises, LLC | C | M ... Dr. Hill serves as the Chair of the CNG Committee. ... Bonnie G. Hill, Chair |
| 2023-03-31 | “Dr. Hill’s extensive background...” and “She serves as the Chair of the CNG Committee.” Also the board table lists “Independent Director” and “Age: 81”; the compensation table shows “Bonnie G. Hill ... Total ($) 149,601.” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-07-06