Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |||||||
|---|---|---|---|---|---|---|---|---|
| 2017-04-07 | “Mr. Bernstein brings to the Board his financial and business expertise as a Certified Public Accountant.” | |||||||
| 2018-03-13 | "Mr. Bernstein brings to the Board his financial and business expertise as a Certified Public Accountant." | |||||||
| 2018-09-17 | Brad Bernstein | 200,000 | (12) | 90,000 | (13) | 290,000 | 5.2 | % |
| 2018-10-10 | "/s/ Brad Bernstein ... Brad Bernstein ... Chief Executive Officer, President and Chairman" | |||||||
| 2019-03-25 | "Mr.Bernstein brings to the Board his financial and business expertise as a Certified Public Accountant." | |||||||
| 2020-04-29 | "Brad Bernstein is our co-founder and President... Mr. Bernstein is a Certified Public Accountant and received a Bachelor of Arts degree from Columbia University." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-09