Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2019-12-13 | “Bradley Saenger, our Chief Financial Officer” |
| 2020-05-15 | "Seth Lederman, our Chief Executive Officer, and Bradley Saenger, our Chief Financial Officer" |
| 2021-02-11 | "Seth Lederman, our Chief Executive Officer, and Bradley Saenger, our Chief Financial Officer" |
| 2021-12-23 | "Bradley Saenger, our Chief Financial Officer" |
| 2022-07-05 | "Seth Lederman, our Chief Executive Officer, and Bradley Saenger, our Chief Financial Officer" |
| 2022-11-07 | "Seth Lederman, our Chief Executive Officer, and Bradley Saenger, our Chief Financial Officer" |
| 2023-12-26 | "Bradley Saenger, our Chief Financial Officer" |
| 2024-01-08 | "Bradley Saenger, our Chief Financial Officer" |
| 2024-09-23 | "Seth Lederman, our Chief Executive Officer, and Bradley Saenger, our Chief Financial Officer" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-04