Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||
|---|---|---|---|
| 2018-04-09 | Brian C. Tkacz ... Age 41 ... IT Specialist, Revenue and P&L Management. IT Director, Markel Corporation.; ... The Corporate Governance/Nominating Committee consists of ... Mr. Tkacz ... Brian Tkacz (5) ... 118,414 | ||
| 2019-04-09 | Brian C. Tkacz ... Age 42 ... nominated for election as directors ... The Corporate Governance/Nominating Committee consists of Mr. Cavalla, Mr. Ellithorpe, Mr. Mackovak, Mr. Mahmood, Dr. Mochizuki, Mr. Newby, Ms. Quigley, Mr. Tkacz, and Dr. Woolf ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2018 ... Brian Tkacz ... Total ($) 19,000 | ||
| 2020-06-11 | Brian C. Tkacz ... 43 ... 2017 ... Senior Director, Global IT Managed Services, Markel Corporation... Total ($) 22,330 | ||
| 2021-04-08 | Brian C. Tkacz | 44 | 2017...; The current members of the Compensation Committee are Mr. Mackovak, Mr. Tkacz, and Mr. Woolf. ... Brian Tkacz 22,200 |
| 2022-04-07 | Brian Tkacz ... Director since 2017 ... Mr. Tkacz ... During 2021, the members of the Compensation Committee were Mr. Mackovak, Mr. Tkacz, and Mr. Woolf. | ||
| 2023-04-03 | Brian C. Tkacz ... Director and Nominee ... age 46 ... The Corporate Governance/Nominating Committee currently consists of Mr. Ellithorpe, Mr. Mackovak, and Mr. Tkacz ... During 2022, the members of the Compensation Committee were Ms. Hammond, Mr. Mackovak, and Mr. Tkacz. ... NON-EMPLOYEE DIRECTOR COMPENSATION TABLE 2022 ... Total ($) 39,211 | ||
| 2024-04-01 | Brian C. Tkacz ... Age 47 ... Director since 2017 ... During 2023, the committee members were Mr. Ellithorpe, Mr. Mackovak ... and Mr. Tkacz ... During 2023, the members of the Compensation Committee were Ms. Hammack and Mr. Tkacz ... Total ($) 43,761 | ||
| 2025-04-07 | Brian C. Tkacz ... Director and Nominee ... age 48 ... Director since 2017 ... During 2024, the Corporate Governance/Nominating Committee members were ... Mr. Tkacz ... During 2024, the members of the Compensation Committee were Ms. Hammack and Mr. Tkacz ... Total ($) 29,870 |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-13