Corporate Board Profile
Tech Score: 33/100
1 mention(s) identify BRIAN E. EDWARDS as having software/technology expertise.
Company | Filing Date | Evidence | Reason |
---|---|---|---|
Cheniere Energy, Inc. | 2025-04-08 | Senior Vice President, Caterpillar Inc. | Has a background in engineering and manufacturing, which may include technical skills relevant to software and systems. |
Filing Date | Source Excerpt |
---|---|
2023-04-10 | Mr. Edwards is a member of our Audit Committee and Compensation Committee. He has served as Senior Vice President of Caterpillar Inc. since January 2021. Compensation for 2022 was $130,083. |
2024-04-15 | Mr. Edwards is a member of our Audit Committee and Compensation Committee. The compensation table shows total compensation of $295,069 for 2023. |
2025-04-08 | Senior Vice President, Caterpillar Inc. |
Data sourced from SEC filings. Last updated: 2025-06-24