Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2017-01-30 | "Executive and portfolio management experience in the financial, investment management and mutual fund industries." |
| 2018-01-29 | "Global Head of Asset Allocation, Manulife Asset Management ...; Executive Vice President – Investment Management Services, John Hancock Financial Services ..." |
| 2019-01-28 | "Trustee, The Advisors’ Inner Circle Fund, The Advisors’ Inner Circle Fund II, Bishop Street Funds and The KP Funds November 2011-Present." |
| 2020-01-31 | "Trustee, Frost Family of Funds (2019-Present); Trustee, The Advisors’ Inner Circle Fund, The Advisors’ Inner Circle Fund II, Bishop Street Funds and The KP Funds (November 2011-Present)." |
| 2021-02-01 | "Trustee, Frost Family of Funds (2019-Present); Trustee, The Advisors’ Inner Circle Fund, The Advisors’ Inner Circle Fund II, Bishop Street Funds and The KP Funds (November 2011-Present)." |
| 2021-11-17 | “Trustee, Frost Family of Funds... Trustee, The Advisors’ Inner Circle Fund...” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-07-06