Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2018-04-27 | "Mr. Hughes is the Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting..." |
| 2019-04-15 | "Mr. Hughes is the Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting... Mr. Hughes is a licensed securities representative" |
| 2020-04-17 | "Mr. Hughes is the Managing Director and Group Head of Medical Technology Investment Banking..." |
| 2021-04-16 | "Mr. Hughes is the Managing Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting from the Stephen M. Ross School of Business at the University of Michigan." |
| 2022-04-15 | "Mr. Hughes is the Managing Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting..." |
| 2023-04-28 | "Mr. Hughes is the Managing Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting..." |
| 2024-04-08 | "Mr. Hughes is the Managing Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting." |
| 2025-04-02 | "Mr. Hughes is the Managing Director and Group Head of Medical Technology Investment Banking... Mr. Hughes earned a B.B.A. with an emphasis in Finance and Accounting" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-04