Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2019-04-26 | "Ms. Samuels received a B.A. in Biology from Duke University and an M.B.A. from Harvard Business School, both with high distinction." |
| 2020-04-24 | “Ms. Samuels received a B.A. in Biology from Duke University and an M.B.A. from Harvard Business School.” |
| 2021-04-30 | "Ms. Samuels received a B.A. in Biology from Duke University and an M.B.A. from Harvard Business School... Prior to her venture career, Ms. Samuels held business development and strategic planning roles..." |
| 2022-04-29 | "Ms. Samuels received a B.A. in Biology from Duke University and an M.B.A. from Harvard Business School, both with high distinction." |
| 2022-09-13 | "Camille D. Samuels ... 125,847 ... *" |
| 2023-04-28 | Ms. Samuels received a B.A. in Biology from Duke University and an M.B.A. from Harvard Business School, both with high distinction. |
| 2024-04-26 | "Ms. Samuels received a B.A. in Biology from Duke University and an M.B.A. from Harvard Business School, both with high distinction." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-29