Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||||
|---|---|---|---|---|---|---|---|
| 2017-04-07 | “Mr. Pradelli brings to the Board his financial and business experience...” | ||||||
| 2018-03-13 | "Mr. Pradelli brings to the Board his financial and business experience as well as his experience serving as a public company director, making him an ideal candidate to serve as an independent director and as a financial expert on the Board." | ||||||
| 2018-09-17 | Carl Pradelli | 18,750 | (18) | 24,000 | (19) | 42,750 | * |
| 2018-10-10 | "Carl Pradelli | 18,750 | (18) | 24,000 | (19) | 42,750 | *" |
| 2019-03-25 | "Mr.Pradelli received an MBA from Wharton Business School... and a Bachelors of Science in Finance and Accounting from Stern School of Business at New York University." | ||||||
| 2020-04-29 | "In 2019, Carl Pradelli served on each of the Audit, Compensation and Corporate Governance and Nominating Committees of the Board." |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-09