Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2010-04-05 | Charles T. Nason - Retired Chairman, President and Chief Executive Officer, The Acacia Group |
2011-04-01 | Charles T. Nason, Retired Chairman, President and Chief Executive Officer, The Acacia Group |
2012-04-03 | Mr. Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group. |
2013-03-29 | Mr. Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group of Washington, D.C. |
2014-03-28 | Mr. Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group of Washington, D.C. |
2015-03-25 | Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group of Washington, D.C. (including Acacia Life, Acacia Federal Savings Bank and the Calvert Group LTD.) |
2016-03-23 | Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group of Washington, D.C. |
2017-04-10 | Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group. |
2018-03-29 | Charles T. Nason is retired Chairman and Chief Executive Officer of The Acacia Group of Washington, D.C. |
2019-03-28 | Charles T. Nason, who has served on the Board since 2000, notified the Board that he was resigning from the Board. |
Data sourced from SEC filings. Last updated: 2025-07-01