Corporate Board Profile
Filing Date | Source Excerpt |
---|---|
2008-03-14 | Chairman of the Board, President, and Chief Executive Officer, 1st Source Corporation; and Chairman of the Board and Chief Executive Officer, 1st Source Bank |
2009-03-13 | Chairman of the Board, President and Chief Executive Officer, 1st Source Corporation; and Chairman of the Board and Chief Executive Officer, 1st Source Bank |
2010-03-12 | Chairman of the Board, President and Chief Executive Officer, 1st Source and Chairman of the Board and Chief Executive Officer, 1st Source Bank |
2011-03-14 | Extensive knowledge of 1st Source and 1st Source Bank and general knowledge in the finance/banking industry. |
2012-03-12 | Chairman of the Board, President and Chief Executive Officer, 1st Source and Chairman of the Board and Chief Executive Officer, 1st Source Bank |
2013-03-25 | Chairman of the Board, President and Chief Executive Officer, 1st Source and Chairman of the Board and Chief Executive Officer 1st Source Bank. |
2014-03-17 | Chairman of the Board, President and Chief Executive Officer, 1st Source and Chairman of the Board and Chief Executive Officer 1st Source Bank. |
2015-03-18 | Chairman of the Board and Chief Executive Officer, 1st Source and 1st Source Bank |
2017-03-14 | Serves as a director of Data Realty, LLC, representing 1st Source’s investment in this provider of managed data center, data analysis and other technology related services. |
2018-03-09 | Chairman of the Board and Chief Executive Officer, 1st Source and 1st Source Bank |
2020-03-13 | Serves as a director of Aunalytics, Inc., representing 1st Source’s investment in this provider of managed data center, data analysis, cloud and other technology related services. |
2021-03-12 | Chairman of the Board, President and Chief Executive Officer, 1st Source and Chairman of the Board and Chief Executive Officer, 1st Source Bank... |
2022-03-11 | Serves as a director of Aunalytics, Inc., representing 1st Source’s investment in this provider of managed data center, data analysis, cloud and other technology related services. |
2023-03-10 | Chairman of the Board, President and Chief Executive Officer, 1st Source and Chairman of the Board, 1st Source Bank (since 2022); prior thereto, Chairman of the Board, President, and Chief Executive Officer, 1st Source and Chairman of the Board and Chief Executive Officer, 1st Source Bank |
2025-03-14 | Over 52 years of banking and business experience. |
Data sourced from SEC filings. Last updated: 2025-04-15