Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2001-04-23 | Daniel Bernstein* ................ 47 1986 President (June 1992 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Company's Macau subsidiary (1991 to Present). |
2002-04-23 | President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Company's Macau subsidiary (1991 to Present). |
2003-04-18 | Daniel Bernstein* .......... 49 1986 President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Company's Macau subsidiary (1991 to Present). |
2004-04-20 | President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Company's Macau subsidiary (1991 to Present). |
2005-04-18 | President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Company’s Macau subsidiary (1991 to Present). |
2006-04-17 | President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Companys Macau subsidiary (1991 to Present). |
2007-04-20 | President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Companys Macau manufacturing subsidiary (1991 to Present). |
2008-04-11 | President (June 1992 to Present) and Chief Executive Officer (May 2001 to Present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992); Managing Director of the Companys Macau manufacturing subsidiary (1991 to Present). |
2009-04-15 | President and Chief Executive Officer of the Company; Vice President and Treasurer of the Company. |
2010-04-16 | Daniel Bernstein's knowledge of Bel and its operations, gained over his 31 years of service to the Company, and the leadership he has demonstrated as President and Chief Executive Officer, coupled with his achievement of an MBA degree from Baruch College. |
2011-04-15 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2012-04-13 | Daniel Bernstein’s knowledge of Bel and its operations, gained over his 33 years of service to the Company, and the leadership he has demonstrated as President and Chief Executive Officer, coupled with his achievement of an MBA degree from Baruch College, led the Board to conclude that this individual is fully qualified as a director of the Company. |
2013-04-12 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2014-03-28 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2015-04-08 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). He has occupied other positions with the Company since 1978. He is currently a director of Bel Fuse Inc., Cinch Connectors, Inc., Bel Transformer Inc., Bel Power Inc. and Bel Stewart GmbH. |
2016-04-05 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2017-04-11 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2018-04-12 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2019-04-11 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2020-04-09 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2021-04-08 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2022-04-14 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2023-04-10 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President and Treasurer of the Company (prior years to June 1992). |
2024-04-01 | President (June 1992 to present) and Chief Executive Officer (May 2001 to present) of the Company; Vice President (1985-1992) and Treasurer (1986-1992) of the Company. Qualifications: Mr. Bernstein’s knowledge of Bel and its operations, gained over his 46 years of service to the Company, and the leadership he has demonstrated as President (since June 1992), Chief Executive Officer (since May 2001) and through his prior positions with the Company as Vice President of Operations and Director of Sales for the Fuse Division, coupled with his achievement of an MBA degree from Baruch College, led the Board to conclude that Mr. Bernstein should serve as a director of the Company. |
Data sourced from SEC filings. Last updated: 2025-07-01