Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2015-09-10 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. From 2005 to 2011, he was a partner with Castanea Partners, a private equity investment firm. The Board has concluded that Mr. Flaschen is qualified to serve as a director of the Company as a result of his extensive executive experience in information and marketing services. |
2016-09-09 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. |
2017-09-08 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. |
2018-09-07 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. |
2019-09-18 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. Mr. Flaschen is the co-founder of Regrub, LLC, a Smashburger franchisee group in the United States ("U.S."). From 2005 to 2011, he was a partner with Castanea Partners, a private equity investment firm. |
2020-09-04 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. From 2005 to 2011, he was a partner with Castanea Partners, a private equity investment firm. |
2021-09-03 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. |
2022-09-02 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services. |
2023-09-01 | Mr. Flaschen is an investor and advisor to a number of private companies providing business, marketing, and information services... The Board has concluded that Mr. Flaschen is qualified due to his extensive executive experience in information and marketing services. |
Data sourced from SEC filings. Last updated: 2025-07-01