Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2001-04-30 | David Mandelbaum....................... 65 A member of the law firm of Mandelbaum & Mandelbaum, P.C.; a general partner of Interstate since 1968; Trustee of Vornado since 1979. |
2002-04-30 | David Mandelbaum(1).................... 66 A member of the law firm of Mandelbaum & Mandelbaum, P.C.; a general partner of Interstate since 1968; Trustee of Vornado since 1979. |
2003-04-30 | David Mandelbaum 67 A member of the law firm of Mandelbaum & Mandelbaum, 2005; a general partner of Interstate; a trustee of Vornado. |
2004-04-29 | David Mandelbaum 68 A member of the law firm of Mandelbaum & Mandelbaum, 2004 1995 P.C. since 1967; A general partner of Interstate since 1968; A trustee of Vornado since 1979. |
2005-04-27 | David Mandelbaum 69 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979 |
2006-04-28 | Directors receive annual retainers in the following amounts: Messrs. DiBenedetto, Sonnenblick and Dr. West 6,000 each and Messrs. Roth, Fascitelli, Mandelbaum, Underberg and Wight 30,000 each. |
2007-04-26 | David Mandelbaum 71 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979 2009 1995 During 2006, the other directors of the Company received annual retainers and an additional $500 for each Board or committee meeting attended. Directors receive annual retainers in the following amounts: Messrs. DiBenedetto, Sonnenblick, Underberg and Dr. West — $50,000 each and Messrs. Roth, Fascitelli, Mandelbaum and Wight — $30,000 each. The following table sets forth the compensation (other than that received in such director's capacity as an officer) for the members of the Company's Board of Director's for 2006. Fees Earned or Paid in Cash David Mandelbaum 31,500 |
2008-04-04 | David Mandelbaum A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979 During 2007, the Companys directors received annual retainers and an additional $500 for each Board or committee meeting attended. Directors receive annual retainers in the following amounts: Messrs. DiBenedetto, Sonnenblick, Underberg and Dr. West 6,000 each and Messrs. Roth, Fascitelli, Mandelbaum and Wight 30,000 each. The following table sets forth the compensation (other than that received in such directors capacity as an officer) for the members of the Companys Board of Directors for 2007. David Mandelbaum 32,000 |
2009-04-03 | David Mandelbaum, 73, a member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979; director compensation $32,500. |
2010-04-01 | David Mandelbaum 74 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979 During 2009, the Companys directors received annual retainers and an additional $500 for each Board or committee meeting attended. Directors receive annual retainers in the following amounts: Messrs. DiBenedetto, Sonnenblick, Underberg and Dr. West 950,000 each and Messrs. Roth, Fascitelli, Mandelbaum and Wight 930,000 each. |
2011-04-15 | David Mandelbaum 75 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979 2012 1995 During 2010, the Company's directors received annual retainers and an additional $500 for each Board or committee meeting attended. Directors receive annual retainers in the following amounts: Messrs. DiBenedetto, Sonnenblick, Underberg and Dr. West 950,000 each and Messrs. Roth, Fascitelli, Mandelbaum and Wight 930,000 each. The following table sets forth the compensation for the members of the Company's Board of Director's for 2010. David Mandelbaum 32,500 |
2012-04-13 | David Mandelbaum, 76, a member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979; compensation: $84,324 in 2011. |
2013-04-12 | David Mandelbaum 77 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1967; a general partner of Interstate since 1968; a trustee of Vornado since 1979 2015 1995 Compensation of Directors The following table sets forth the compensation for the members of the Company's Board of Directors for 2012. David Mandelbaum Fees Earned or Paid in Cash ($): 59,000 Equity Awards ($): 37,500 All Other Compensation ($): 34,653 Fees Earned or Paid in Cash and Total Compensation ($): 131,153 |
2014-04-11 | David Mandelbaum 78 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1960; a general partner of Interstate since 1968; a trustee of Vornado since 1979 2015 1995 |
2015-04-10 | David Mandelbaum, 79, A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1960; a general partner of Interstate since 1968; a trustee of Vornado since 1979. Fees Earned or Paid in Cash and Total Compensation ($) 145,167. |
2016-04-08 | David Mandelbaum 80 A member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1960; a general partner of Interstate since 1968; a trustee of Vornado since 1979 The following table sets forth the compensation for the members of the Company’s Board of Directors for 2015. David Mandelbaum Fees Earned or Paid in Cash ($): 81,000 Equity Awards ($): 56,250 All Other Compensation ($): 11,242 Fees Earned or Paid in Cash and Total Compensation ($): 148,492 |
2017-04-07 | David Mandelbaum, 81, a member of the law firm of Mandelbaum & Mandelbaum, P.C. since 1960; a general partner of Interstate since 1968; a trustee of Vornado since 1979. Compensation: Fees Earned or Paid in Cash $81,000, Equity Awards $56,250, All Other Compensation $15,880, Total $153,130. Committees: Audit Committee. |
Data sourced from SEC filings. Last updated: 2025-07-01