Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2009-09-08 | Mr. Julia holds a Bachelor of Business Administration from Hofstra University received in 1990. Since that time, Mr. Julia has been associated with various broker/dealers as a stockbroker where he was involved in the funding of numerous development stage and growth companies. | ||||
| 2013-07-22 | By Order of the Board of Directors, Sincerely, /s/ Dean L. Julia, Co- Chief Executive and Director | ||||
| 2014-10-15 | Dean L. Julia (2) 4,236,901 6.3 ... Mr. Julia’s beneficial ownership includes 986,901 shares and options to purchase 3,250,000 shares. | ||||
| 2016-02-23 | By Order of the Board of Directors, Sincerely, /s/ Dean L. Julia, Co- Chief Executive and Director | ||||
| 2017-04-26 | By Order of the Board of Directors, Sincerely, /s/ Dean L. Julia, Co- Chief Executive and Director | ||||
| 2019-01-11 | Dean L. Julia | 953,500 | 9,900,000 | 10,853,500 | 1.9 |
| Dean L. Julia, Chief Executive Officer | |||||
| 2020-07-14 | Dean L. Julia, CEO/Secretary | ||||
| 2023-04-18 | Mr. Julia is a graduate of Hofstra University with a Bachelor of Business Administration in 1990. | ||||
| 2023-06-23 | Dean L. Julia, Chief Executive Officer of Mobiquity Technologies, Inc. | ||||
| 2023-11-30 | By Order of the Board of Directors /s/ Dean L. Julia Chief Executive Officer December 1, 2023 Shoreham, New York |
Data sourced from SEC filings. Last updated: 2026-02-03