Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2002-01-22 | Retired; Director/Trustee of 9 investment companies associated with Citigroup. Formerly Vice President of Edwin Bird Wilson, Incorporated (advertising). |
| 2003-01-22 | Donald R. Foley Director Since Retired 19 None 3668 Freshwater Drive 1993 Jupiter, FL 33477 Age 80 |
| 2004-03-29 | Donald R. Foley Director Since Retired 19 None 3668 Freshwater Drive 1993 Jupiter, FL 33477 Age 81 |
| 2005-03-31 | Retired |
| 2005-09-02 | Donald R. Foley - Retired |
| 2006-01-24 | Retired |
| Filing Date | Source Excerpt |
|---|---|
| 2002-03-19 | Retired |
| 2003-03-21 | Retired |
| 2004-03-29 | Donald R. Foley Director Since 1993 Retired 19 None 3668 Freshwater Drive Jupiter, FL 33477 Age:81 |
| 2005-05-03 | Donald R. Foley Director Since 1993 Retired 19 None 3668 Freshwater Drive Jupiter, FL33477 |
| 2006-03-29 | Donald R. Foley Director Since 1993 Retired |
| 2007-04-09 | Donald R. Foley Aggregate Compensation from Fund for the Fiscal Year Ended 12/31/06: $820 Aggregate Compensation from Fund and Fund Complex Paid to Directors for the Calendar Year Ended 12/31/06: $74,380 Number of Portfolios Within Fund Complex for Which Director Serves: 26 |
| Filing Date | Source Excerpt |
|---|---|
| 2005-09-02 | Donald R. Foley Born 1922 Board Member Since 1982 Retired |
Data sourced from SEC filings. Last updated: 2025-12-07