Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2014-04-11 | He holds a B.A. degree in Economics from Northwestern University. |
| 2015-04-01 | Mr. Tilly holds a B.A. degree in Economics from Northwestern University. |
| 2016-04-06 | Mr. Tilly holds a B.A. degree in Economics from Northwestern University. |
| 2017-04-06 | He holds a B.A. degree in Economics from Northwestern University. |
| 2018-04-05 | He holds a B.A. degree in Economics from Northwestern University. Mr. Tilly has a deep understanding of the Company and the operations of our exchanges from trading on Cboe Options, representing the interests of market participants and serving in our management. |
| 2019-04-04 | He holds a B.A. degree in Economics from Northwestern University. |
| 2020-04-02 | He holds a B.A. degree in Economics from Northwestern University. |
| 2021-04-01 | He holds a B.A. degree in Economics from Northwestern University. |
| 2022-03-31 | He holds a B.A. degree in Economics from Northwestern University. |
| 2023-03-31 | He holds a B.A. degree in Economics from Northwestern University. |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-03-19