Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2015-03-24 | ELISSE B. WALTER Director since 2014 Committees: Member of Audit Committee; Environmental, Health and Safety Committee; and Management Succession and Talent Development Committee |
| 2016-03-17 | ELISSE B. WALTER Director since 2014 | Age 65 | Independent Committees: • Audit Committee • Environmental, Health and Safety Committee • Management Succession and Talent Development Committee ... COMPENSATION OF DIRECTORS Elisse B. Walter $125,000 cash retainer, $225,044 stock awards, $74,414 other compensation, total $424,458. |
| 2017-03-24 | ELISSE B. WALTER Director since 2014 | Age 66 | Independent Committees: ■ Audit ■ Environmental, Health and Safety ... COMPENSATION OF DIRECTORS Elisse B. Walter Fees Earned or Paid in Cash $125,000 Stock Awards $225,021 All Other Compensation $50,000 Total $400,021 |
| 2018-03-22 | ELISSE B. WALTER Director since 2014 | Age 67 | Independent Committees of the Board: Audit Environmental, Health and Safety ... The table below summarizes the total compensation for each of the non-employee directors in 2017. Elisse B. Walter Fees Earned or Paid in Cash $125,000 Stock Awards $225,000 All Other Compensation $10,000 Total $360,000 |
| 2019-03-28 | ELISSE B. WALTER Director since 2014 | Age 68 | Independent Board Committees: ■ Audit ■ Environmental, Health and Safety ... COMPENSATION OF DIRECTORS Name Fees Earned or Paid in Cash Stock Awards All Other Compensation Total Elisse B. Walter $ 125,000 $ 225,039 $ 10,000 $ 360,039 |
Data sourced from SEC filings. Last updated: 2025-12-07