Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2014-04-01 | Mr. Loewenbaum brings to our Board wide experience in operations, finance and executive management. |
2015-04-01 | Mr. Loewenbaum brings to our Board wide experience in operations, finance and executive management. |
2016-03-25 | Mr. Loewenbaum has served as Chairman of the Board and brings wide experience in operations, finance and executive management. |
2017-03-29 | Mr. Loewenbaum brings to our Board wide experience in operations, finance and executive management and, as a major stockholder, perspective on strategy and growth for the benefit of our stockholders. |
2018-03-28 | Mr. Loewenbaum brings to our Board wide experience in operations, finance and executive management and, as a major stockholder, perspective on strategy and growth for the benefit of our stockholders. |
Data sourced from SEC filings. Last updated: 2025-10-12