Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2002-01-22 | Managing Director of Salomon Smith Barney; Chairman, Co-Chairman, President and/or Trustee/Director of 75 investment companies associated with Citigroup; Director and President of SBFM and Travelers Investment Adviser, Inc. |
Filing Date | Source Excerpt |
---|---|
2002-03-19 | Managing Director of Salomon Smith Barney ("SSB"); President and Director of Smith Barney Fund Management LLC ("SBFM") and Travelers Investment Adviser, Inc. ("TIA") |
Filing Date | Source Excerpt |
---|---|
2001-08-10 | Managing Director of Salomon Smith Barney; Chairman or Co-Chairman of 77 investment companies associated with Citigroup; President and Director of SBFM and Travelers Investment Advisor, Inc.; formerly Chairman of the Board of Smith Barney Strategy Advisers Inc.; 68. |
2002-08-13 | Managing Director, SBAM; Managing Director, SSB; President and Director of SBFM and Travelers Investment Adviser, Inc. ("TIA") |
Data sourced from SEC filings. Last updated: 2025-10-11