Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-04-05 | Howard L. Goldstein, 51 Senior Partner of Mallah, Furman and Company (a 2004 C.P.A public accounting firm) for over five years. Member of the American Institute of Certified Public Accountants, the Florida Institute of Certified Public Accountants, the Florida Board of Accounting, the New Jersey Board of Certified Public Accountants and the New Jersey Institute of Certified Public Accountants. | |||||||||||||
| 2005-04-11 | Howard L. Goldstein, C.P.A., Managing Director of Mallah, Furman and Company. The Audit Committee is chaired by Mr. Goldstein. The Audit Committee Chairman will receive an additional $10,000 per year. The Chairmen of the Compensation and Nominating Committees will each receive an additional $5,000 per year. | |||||||||||||
| 2006-03-23 | Howard L. Goldstein 53 Managing Director of Mallah, Furman and Company. Audit Committee (Chairman), Compensation Committee, and Nominating Committee memberships. | |||||||||||||
| 2007-03-30 | Howard L. Goldstein Managing Director of Mallah Furman ... The Audit Committee is chaired by Mr. Goldstein and also consists of Messrs. Della Ratta, Elrad and Forman. ... The Compensation Committee is chaired by Mr. Meathe and also consists of Messrs. Elrad, Goldstein and Forman. ... The Nominating Committee is chaired by Mr. Elrad and also consists of Messrs. Della Ratta and Goldstein. ... During 2006, each Director who was not an employee of the Company received a $45,000 annual retainer ... Howard L. Goldstein $55,000. | |||||||||||||
| 2008-04-01 | Howard L. Goldstein Age 55 Managing Director of Mallah Furman (a certified public accounting firm). Audit and Compliance Committee (Chairman), Compensation Committee, Nominating Committee 2007 Director Compensation Table: $113,734 total compensation. | |||||||||||||
| 2009-04-01 | The following table summarizes compensation paid to our non-employee directors in 2008: ... | |||||||||||||
|
Goldstein
| $ | 55,000 | $ | 57,960 | $ | 6 | $ | 6 | $ | 6 | $ | 6 | $ | 112,960 |
| 2010-04-01 | Howard L. Goldstein, age 57, joined the Board in 2004. ... Mr. Goldstein is a valuable asset, both as a member of the Board and as Chairman of the Audit and Compliance Committee. Mr. Goldstein's experience with the Company has also made him a valued member of the Compensation Committee and the Nominating Committee. | |||||||||||||
| 2011-04-01 | Howard L. Goldstein, age 58, joined the Board in 2004. ... Mr. Goldstein's broad knowledge and deep understanding of accounting principles and financial reporting rules and regulations make him a valuable asset, both as a member of the Board and as Chairman of the Audit and Compliance Committee. Mr. Goldstein's experience with the Company has also made him a valued member of the Compensation Committee and the Nominating Committee. | |||||||||||||
| 2012-03-30 | The Audit and Compliance Committee is chaired by Mr. Anton and also consists of Messrs. Della Ratta and Goldstein. The Compensation Committee is chaired by Mr. Meathe and also consists of Messrs. Goldstein and Anton. The Nominating Committee is chaired by Mr. Della Ratta and also consists of Messrs. Kempthorne and Goldstein. | |||||||||||||
| 2013-03-29 | Howard L. Goldstein, age 60, joined the Board in 2004. ... Mr. Goldstein’s broad knowledge and deep understanding of accounting principles and financial reporting rules and regulations make him a valuable asset as a member of the Board and the Audit and Compliance Committee. Mr. Goldstein’s experience with the Company has also made him a valued member and Chairman of the Nominating Committee. | |||||||||||||
| 2014-03-24 | Howard L. Goldstein, age 61, joined the Board in 2004. ... Mr. Goldstein's broad knowledge and deep understanding of accounting principles and financial reporting rules and regulations make him a valuable asset as a member of the Board and the Audit and Compliance Committee. Mr. Goldstein's experience with the Company has also made him a valued member and Chairman of the Nominating Committee. | |||||||||||||
| 2015-03-24 | Howard L. Goldstein, age 62, joined the Board in 2004. He is Chairman of the Compensation Committee and a member of the Audit and Compliance Committee and the Nominating Committee. 2014 Director Compensation table shows $55,625 fees earned and $69,985 stock awards, total $125,610. | |||||||||||||
| 2016-03-21 | Howard L. Goldstein, age 63, joined the Board in 2004. He has been a partner with Appelrouth, Farah & Co., a full service accounting and international business advisory firm, since 2012. Prior to 2012, Mr. Goldstein was the Managing Director of Mallah Furman, a certified public accounting firm, and had been a Senior Partner for over 25 years. Mr. Goldstein is a member of the American Institute of Certified Public Accountants, the Florida Institute of Certified Public Accountants, the Florida Board of Accounting, the New Jersey Board of Certified Public Accountants and the New Jersey Institute of Certified Public Accountants. Mr. Goldstein also serves as Vice Chair of the U.S. Board of Directors of Israel Bonds. As a certified public accountant, Mr. Goldstein’s broad knowledge and deep understanding of accounting principles and financial reporting rules and regulations make him a valuable asset as a member of the Board and the Audit and Compliance Committee. Mr. Goldstein’s experience with the Company has also made him a valued member of the Audit and Compliance Committee and the Nominating Committee and the Chairman of the Compensation Committee. | |||||||||||||
| 2017-03-21 | Howard L. Goldstein, age 64, joined the Board in 2004. He is Chairman of the Compensation Committee and a member of the Audit and Compliance Committee and the Nominating Committee. 2016 Director compensation total: $127,487. | |||||||||||||
| 2018-03-21 | Mr. Goldstein is a valuable member of the Board and the Audit and Compliance Committee. He is Chairman of the Compensation Committee and member of the Nominating and Governance Committee. Director compensation table shows $127,485 total compensation for Goldstein. | |||||||||||||
| 2019-03-25 | Mr. Goldstein is Chairman of the Compensation Committee and a member of the Audit and Compliance Committee and the Nominating and Governance Committee. |
Data sourced from SEC filings. Last updated: 2026-02-03