Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2016-03-30 | “Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company that specializes in data protection management. Mr. Wolchko holds an M.S. in biochemical engineering ... and a B.S. in biomedical engineering ...” |
| 2017-03-22 | "Mr. Wolchko began his career in 1994 as an investment banker with Morgan Stanley & Co.... Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company" |
| 2018-03-16 | "Mr. Wolchko began his career in 1994 as an investment banker with Morgan Stanley & Co.... Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company... Mr. Wolchko holds an M.S. in biochemical engineering... and a B.S. in biomedical engineering..." |
| 2019-03-22 | "Mr. Wolchko began his career in 1994 as an investment banker with Morgan Stanley & Co.... Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company that specializes in data protection management. Mr. Wolchko holds an M.S. in biochemical engineering... and a B.S. in biomedical engineering..." |
| 2020-03-20 | “Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company that specializes in data protection management.” |
| 2021-04-21 | "Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company that specializes in data protection management." |
| 2022-04-25 | “Mr. Wolchko began his career in 1994 as an investment banker with Morgan Stanley & Co.... Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company...” |
| 2023-04-21 | "Mr. Wolchko began his career in 1994 as an investment banker with Morgan Stanley & Co.... Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company that specializes in data protection management. Mr. Wolchko holds an M.S. in biochemical engineering... and a B.S. in biomedical engineering" |
| 2024-04-26 | "Mr. Wolchko began his career in 1994 as an investment banker with Morgan Stanley & Co.... Prior to joining us, from July 2001 to September 2007, Mr. Wolchko served as the Chief Financial Officer of Bocada, Inc., an enterprise software company... Mr. Wolchko holds an M.S. in biochemical engineering... and a B.S. in biomedical engineering" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-04