Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2016-04-22 | Mr. King holds a degree in Economics from the University of Montana. |
| 2017-04-13 | Mr. King holds a degree in Economics from the University of Montana. |
| 2018-04-16 | Jack King 148,907 shares |
| 2018-08-03 | Mr. King holds a degree in Economics from the University of Montana. |
| 2019-04-19 | Mr. King holds a degree in Economics from the University of Montana. |
| 2020-04-28 | Mr. King holds a degree in Economics from the University of Montana. |
| 2020-07-08 | Jack King |
| 2021-04-13 | Mr. King holds a degree in Economics from the University of Montana. |
| 2022-04-13 | Mr. King holds a degree in Economics from the University of Montana. |
| 2023-04-13 | Mr. King holds a degree in Economics and has worked in oil and gas exploration and management. |
| 2024-04-11 | Mr. King holds a degree in Economics from the University of Montana. |
Data sourced from SEC filings. Last updated: 2026-02-03