Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2019-11-29 | Jason Adelman (2)(3) 50 Director, Chairman of the Compensation Committee, Chairman of the Nominating Committee | ||||
| 2020-11-24 | Jason Adelman (2)(3) 51 Director, Chairman of the Compensation Committee, Chairman of the Nominating Committee | ||||
| 2021-11-16 | Jason Adelman (1)(2)(3) 52 Director, Chairman of the Compensation Committee, Chairman of the Nominating Committee | ||||
| 2022-11-28 | Jason Adelman (1)(2)(3) 53 Director, Chairman of the Compensation Committee, Chairman of the Nominating Committee | ||||
| 2023-04-24 | Jason Adelman | 87,458 | (5) | 3.4 | % |
| Matthew Blumberg | 44,391 | (6) | 1.7 | % | |
| Deborah Meredith | 44,391 | (7) | 1.7 | % | |
| All directors and executive officers as a group(6 people) | 251,854 | 9.8 | % | ||
| Greater than 5% Owners: | |||||
| 2023-10-30 | Jason Adelman (1)(2)(3) 54 Director (1) Member of the Audit Committee. (2) Member of the Compensation Committee. (3) Member of the Nominating Committee. The following table represents compensation for the Company’s non-employee directors during the year ended December 31, 2022. Jason Adelman $33,000 None $33,000 | ||||
| 2024-11-07 | Jason Adelman (1)(2)(3) 55 Director (1) Member of the Audit Committee. (2) Member of the Compensation Committee. (3) Member of the Nominating Committee. The following table represents compensation for the Company’s non-employee directors during the year ended December 31, 2023. Jason Adelman Fees Earned or Paid in Cash $32,000 Stock Awards $95,000 Total Fees $127,000. |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-03-22