Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2013-04-05 | "Mr. Schmitz currently serves as the Chairman and Chief Executive Officer of Select Energy Services, LLC" |
| 2014-04-03 | "Mr. Schmitz currently serves as the Chairman and Chief Executive Officer of Select Energy Services, LLC..." |
| 2015-04-02 | "Mr. Schmitz currently serves as the Chairman and Chief Executive Officer of Select Energy Services, LLC..." |
| 2016-04-01 | "Mr. Schmitz currently serves as the Chairman and Chief Executive Officer of Select Energy Services, LLC" |
| 2017-04-03 | "Mr. Schmitz keen insight into emerging trends in North American shale plays and the types of equipment needed to service producers requirements make him well qualified..." |
| 2018-04-02 | “Mr. Schmitz currently serves as the Executive Chairman of Select Energy Services, Inc.... Prior to his current involvement at Select Energy Services, Mr. Schmitz served as the North Texas Division Manager for Complete Production Services, Inc...” |
| 2019-04-02 | “Mr. Schmitz currently serves as the Executive Chairman of Select Energy Services, Inc.... Prior to this, Mr. Schmitz served as Chairman and Chief Executive Officer...” |
| 2020-04-02 | "Prior to his current involvement at Select Energy Services, Inc., Mr. Schmitz served as the North Texas Division Manager for Complete Production Services, Inc...." |
| 2020-08-24 | "John Schmitz" |
| 2021-04-01 | "Mr. Schmitz has served as Chairman of the Board of Directors and Chief Executive Officer of Select Energy Services, Inc...." |
| 2022-03-31 | "Mr. Schmitz has served as Chairman of the Board of Directors and Chief Executive Officer of Select Energy Services, Inc...." |
| 2023-03-27 | “Mr. Schmitz retired from our board of directors in March 2023 after more than ten years of service.” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-09