Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2019-04-30 | Mr. Sobel has significant experience in the banking, mortgage and broker-dealer industries, as well as risk management. |
| 2020-04-29 | Mr. Sobel has significant experience in the banking, mortgage and broker-dealer industries, as well as risk management. |
| 2021-04-30 | Mr. Sobel has significant experience in the banking, mortgage and broker-dealer industries, as well as risk management. He also possesses extensive knowledge regarding the Company and its operations, which makes him a valuable member of the Board of Directors. |
| 2022-05-02 | Mr. Sobel has significant experience in the banking, mortgage and broker-dealer industries, as well as risk management. |
| 2023-04-28 | Mr. Sobel has significant experience in the banking, mortgage and broker-dealer industries, as well as risk management |
| 2024-04-29 | Mr. Sobel has significant experience in the banking, mortgage and broker-dealer industries, as well as risk management. |
Data sourced from SEC filings. Last updated: 2026-02-03