Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2009-03-12 | "Mr. Harvey has been Executive Vice President, Chief Financial Officer and Treasurer..." | ||||
| 2010-04-02 | "Mr. Harveys public company accounting, finance and risk management expertise... strengthens our Boards collective qualifications, skills, experience and viewpoints." | ||||
| 2011-04-20 | "Mr. Harvey has been Executive Vice President and Chief Financial Officer... Mr. Harvey is an 'audit committee financial expert'." | ||||
| 2012-03-21 | "Mr. Harvey has been Executive Vice President and Chief Financial Officer of Host Hotels & Resorts, Inc. ... Mr. Harvey is an 'audit committee financial expert'" | ||||
| 2013-03-20 | "Mr. Harvey has been Executive Vice President and Chief Financial Officer of Host Hotels & Resorts, Inc. ... Mr. Harvey is an 'audit committee financial expert'" | ||||
| 2014-03-12 | "Mr. Harvey is an 'audit committee financial expert'..." | ||||
| 2015-03-11 | “Mr. Harvey served as Executive Vice President and Chief Financial Officer of Host Hotels & Resorts, Inc....” | ||||
| 2016-03-11 | "Mr. Harvey's public company accounting, finance and risk management expertise..." | ||||
| 2016-11-04 | "Larry K. Harvey*\n | 2008\n | ✓\n | Chair\n | ✓" |
| 2017-03-10 | “Mr. Harvey has served as Chief Financial Officer of Playa Hotels & Resorts B.V. since April 2015... Mr. Harvey is an ‘audit committee financial expert’.” | ||||
| 2018-03-09 | “Mr. Harvey is a recognized financial leader... with over 20 years of experience in public company accounting and finance... Mr. Harvey is an ‘audit committee financial expert’...” | ||||
| 2019-03-07 | “Mr. Harvey is a recognized financial leader... with over 20 years of experience in public company accounting and finance.” |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-05-04