Corporate Board Profile
Filing Date | Source Excerpt |
---|---|
2019-03-12 | she led the financial, human capital and information technology (IT) functions including Accounting, Tax, SEC Reporting, Treasury, Human Resources and IT. |
2020-03-19 | During her 22-year tenure at Washington REIT, she led the financial, human capital and information technology (IT) functions. |
2021-04-15 | During her 22-year tenure at Washington REIT, she led the financial, human capital and information technology (IT) functions. |
2022-04-29 | During her 22-year tenure at Washington REIT, she led the financial, human capital and information technology (IT) functions. |
2023-04-28 | During her 22-year tenure at Washington REIT, she led the financial, human capital and information technology (IT) functions. |
2024-04-29 | During her 22-year tenure at Washington REIT, she led the financial, human capital and information technology (IT) functions. |
Data sourced from SEC filings. Last updated: 2025-04-15