Corporate Board Profile
Tech Score: 0/100
Filing Date | Source Excerpt |
---|---|
2004-04-05 | Treasurer of The France Growth Fund, Inc.; Private Investor, Real Estate Investment Management; Vice President, Controller/Treasurer, National Financial Partners; Managing Director, Controller/Treasurer, Oppenheimer Capital-PIMCO. |
2005-03-24 | Treasurer of The France Growth Fund, Inc. (February 2004-Present); Private Investor, Real Estate Investment Management (July 2003-Present); Vice President, Controller/Treasurer, National Financial Partners (2000-2003); Managing Director, Controller/Treasurer, Oppenheimer Capital-PIMCO (1981-2000). |
2006-03-31 | Private Investor, Real Estate Investment Management (July 2003– Present); Vice President, Controller/Treasurer, National Financial Partners (2000–2003); Managing Director, Controller/Treasurer, Oppenheimer Capital- PIMCO (1981-2000) |
2007-03-20 | Private Investor, Real Estate Investment Management (July 2003 – Present); Treasurer, France Growth Fund (2004 – Present); Vice President, Controller/Treasurer, National Financial Partners (2000 – 2003); Managing Director, Controller/Treasurer, Oppenheimer Capital- PIMCO (1981 – 2000) |
2008-03-20 | Private Investor, Real Estate Investment Management (July 2003–Present); Vice President, Controller/Treasurer, National Financial Partners (2000–2003); Managing Director, Controller/Treasurer, Oppenheimer Capital–PIMCO (1981–2000) |
2009-03-25 | Private Investor, Real Estate Investment Management (July 2003–Present); Treasurer, France Growth Fund (2004–2008); Vice President, Controller/Treasurer, National Financial Partners (2000–2003); Managing Director, Controller/Treasurer, Oppenheimer Capital–PIMCO (1981–2000) |
2010-03-24 | Private Investor, Real Estate Investment Management (July 2003–Present); Treasurer, France Growth Fund (2004–2008); Vice President, Controller/Treasurer, National Financial Partners (2000–2003); Managing Director, Controller/Treasurer, Oppenheimer Capital–PIMCO (1981–2000) |
2011-03-17 | Private Investor, Real Estate Investment Management (July 2003–Present); Treasurer, France Growth Fund (2004–2008); Vice President, Controller/Treasurer, National Financial Partners (2000–2003); Managing Director, Controller/Treasurer, Oppenheimer Capital–PIMCO (1981–2000) |
2012-03-23 | Mr. Becker is a private investor with financial and accounting experience as treasurer and controller of other companies, experience as a member of the Board of other investment companies who, the Board has determined, is an 'audit committee financial expert'. |
2013-04-12 | Private Investor, Real Estate Investment Management since July 2003; Treasurer of the France Growth Fund from 2004 to 2008; and Vice President and Controller/Treasurer of National Financial Partners from 2000 to 2003. |
2013-12-11 | Lawrence K. Becker $10,001-$50,000 $50,001-$100,000 |
2014-05-02 | Private Investor, Real Estate Investment Management since July 2003; Treasurer of the France Growth Fund from 2004 to 2008; and Vice President and Controller/Treasurer of National Financial Partners from 2000 to 2003. |
Data sourced from SEC filings. Last updated: 2025-10-12