Corporate Board Profile
Filing Date | Source Excerpt |
---|---|
2001-11-07 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2002-09-03 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2003-12-10 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2004-03-16 | The amount of capital stock which the Corporation is authorized to issue shall be 62,400,000 shares of Capital Stock and shall consist of (a) 60,000,000 shares of Common Stock with a par value of one cent ($.01) per share and (b) 2,400,000 shares of Class A Common Stock with a par value of One Cent ($.01) per share. |
2004-09-07 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2005-09-09 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2006-09-05 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2007-09-06 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2008-08-28 | Letitia C. Hughes was elected as a director of the Company in July of 2001. |
2009-08-26 | Ms. Hughes has served as a director of the Company since 2001. |
2010-09-07 | Letitia C. Hughes has served as a director of the Company since 2001. |
2011-08-25 | Letitia C. Hughes has served as a director of the Company since 2001. |
2012-09-06 | Ms. Hughes has served as a director of the Company since 2001. |
2013-08-29 | Ms. Hughes has served as a director of the Company since 2001. |
2014-08-29 | Ms. Hughes has served as a director of the Company since 2001. |
2015-08-28 | Ms. Hughes has served as a director of the Company since 2001. From 1974 until her retirement in 2014 Ms. Hughes was associated with Trustmark National Bank. |
2016-08-26 | Ms. Hughes’ experience in leadership positions at Trustmark National Bank...has given the Board invaluable insights into the Company’s relationships with its lenders. |
2017-09-01 | Ms. Hughes was associated with Trustmark National Bank in managerial positions. |
2018-06-25 | Ms. Hughes is a director. |
2018-08-31 | Ms. Hughes was associated with Trustmark National Bank, Jackson, Mississippi, in managerial positions from 1974 until her retirement in 2014. |
2019-08-30 | Ms. Hughes was associated with Trustmark National Bank, Jackson, Mississippi, in managerial positions from 1974 until her retirement in 2014. |
2020-08-31 | Ms. Hughes was associated with Trustmark National Bank, Jackson, Mississippi, in managerial positions from 1974 until her retirement in 2014. |
2021-08-17 | Ms. Hughes was associated with Trustmark National Bank, Jackson, Mississippi, in managerial positions from 1974 until her retirement in 2014. |
2022-08-18 | Ms. Hughes retired as Senior Vice President and Manager of Private Banking at Trustmark National Bank in Jackson, Mississippi, in 2014. |
2023-08-22 | Ms. Hughes retired as Senior Vice President and Manager of Private Banking at Trustmark National Bank. |
2024-08-22 | Ms. Hughes retired as Senior Vice President and Manager of Private Banking at Trustmark National Bank in Jackson, Mississippi. |
Data sourced from SEC filings. Last updated: 2025-04-15