Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2020-04-28 | "Ms. Lacchin holds a B.A. in Economics and Accounting from Algoma University and an MBA in Accounting and Finance from McMaster University." |
| 2021-04-26 | "Ms. Lacchin holds a B.A. in Economics and Accounting from Algoma University and an MBA in Accounting and Finance from McMaster University." |
| 2022-04-26 | "Ms. Lacchin holds a B.A. in Economics and Accounting from Algoma University and an MBA in Accounting and Finance from McMaster University." |
| 2023-04-10 | "Ms. Lacchin holds a B.A. in Economics and Accounting... and an MBA in Accounting and Finance..." |
| 2024-04-29 | "Ms. Lacchin is qualified to serve on its board of directors based on her extensive financial, accounting and executive management experience." |
| 2025-01-10 | "Louise Lacchin (13)" |
Source material: SEC submissions metadata and DEF 14A proxy filings from EDGAR. Last updated: 2026-04-14