Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt |
|---|---|
| 2015-03-24 | MARGARET M. FORAN Director since 2010 Committees: Chair of Corporate Governance, Nominating and Social Responsibility Committee; Member of Audit Committee; Environmental, Health and Safety Committee; and Management Succession and Talent Development Committee |
| 2016-03-17 | MARGARET M. FORAN Director since 2010| Age 61| Independent Committees: • Corporate Governance, Nominating and Social Responsibility Committee (Chair) • Audit Committee • Environmental, Health and Safety Committee • Management Succession and Talent Development Committee ... COMPENSATION OF DIRECTORS Margaret M. Foran $125,000 cash retainer, $250,014 stock awards, $50,000 other compensation, total $425,014. |
| 2017-03-24 | MARGARET M. FORAN Director since 2010 | Age 62 | Independent Committees: ■ Executive Compensation (Chair) ■ Corporate Governance, Nominating and Social Responsibility ... COMPENSATION OF DIRECTORS Margaret M. Foran Fees Earned or Paid in Cash $125,000 Stock Awards $250,057 All Other Compensation $50,000 Total $425,057 |
| 2018-03-22 | MARGARET M. FORAN Director since 2010 | Age 63 | Independent Committees of the Board: Executive Compensation (Chair) Corporate Governance, Nominating and Social Responsibility ... The table below summarizes the total compensation for each of the non-employee directors in 2017. Margaret M. Foran Fees Earned or Paid in Cash $125,000 Stock Awards $250,000 All Other Compensation $10,546 Total $385,546 |
| 2019-03-28 | MARGARET M. FORAN Director since 2010 | Age 64 | Independent Board Committees: ■ Executive Compensation (Chair) ■ Governance ... COMPENSATION OF DIRECTORS Name Fees Earned or Paid in Cash Stock Awards All Other Compensation Total Margaret M. Foran $ 125,000 $ 250,001 $ 10,000 $ 385,001 |
Data sourced from SEC filings. Last updated: 2025-12-06