Corporate Board Profile
Tech Score: 0/100
| Filing Date | Source Excerpt | ||||
|---|---|---|---|---|---|
| 2021-11-16 | Matthew Blumberg (1)(3) 51 Director | ||||
| 2022-11-28 | Matthew Blumberg (1)(3) 52 Chairman of the Board | ||||
| 2023-04-24 | Matthew Blumberg | 44,391 | (6) | 1.7 | % |
| Deborah Meredith | 44,391 | (7) | 1.7 | % | |
| All directors and executive officers as a group(6 people) | 251,854 | 9.8 | % | ||
| Greater than 5% Owners: |
Data sourced from SEC filings. Last updated: 2025-12-07